A Capcom recentemente divulgou seus resultados financeiros para o último trimestre fiscal e atualizou a lista de “Títulos Platinum” —jogos que excederam a marca de um milhão de unidades vendidas— com os números totais de vendas até 30 de setembro, 2019.
Dentre as atualizações mais importantes, estão as seguintes:
- Monster Hunter: World (PS4, Xbox One, PC) vendeu 14.1 milhões de unidades (one million cópias adicionais desde 30 de junho)
- Resident Evil 7: biohazard (PS4, Xbox One, PC) vendeu 6.8 milhões de unidades (200,000 cópias adicionais desde 30 de junho)
- Resident Evil 2 (PS4, Xbox One, PC) vendeu 4.7 milhões de unidades (200,000 cópias adicionais desde 30 de junho)
- Devil May Cry 5 (PS4, Xbox One, PC) vendeu 2.7 milhões de unidades (200,000 cópias adicionais desde 30 de junho)
- Street Fighter V (PS4, PC) vendeu 3.9 milhão de unidades (200,000 cópias adicionais desde 30 de junho)
- Monster Hunter World: Iceborne (PS4, Xbox One) vendeu 2.8 milhões de unidades (fez sua estreia na lista)
- Okami HD (PS4, Xbox One, Switch, PC) vendeu 1.0 milhão de unidades (fez sua estreia na lista)
- Mega Man 11 (PS4, Xbox One, Switch, PC) vendeu 1.0 milhão de unidades (fez sua estreia na lista)
- Street Fighter 30th Anniversary Collection (PS4, Xbox One, Switch, PC) vendeu 1.0 milhão de unidades (fez sua estreia na lista)
Confira a lista completa dos Títulos Platinum da companhia abaixo:
# | Título | Plataformas | Milhões de Unidades |
---|---|---|---|
1 | Monster Hunter: World | PS4, Xbox One, PC, DL | 14.1 |
2 | Resident Evil 5 | PS3, Xbox 360, DL | 7.5 |
3 | Resident Evil 6 | PS3, Xbox 360, DL | 7.4 |
4 | RESIDENT EVIL 7 biohazard | PS4, Xbox One, PC, DL | 6.8 |
5 | Street Fighter II | SNES | 6.3 |
6 | Resident Evil 2 | PS | 4.96 |
7 | Monster Hunter Freedom 3 | PSP/DL | 4.9 |
8 | Resident Evil 2 | PS4, Xbox One, PC, DL | 4.7 |
9 | Monster Hunter Generations | 3DS/DL | 4.3 |
10 | Monster Hunter 4 Ultimate | 3DS/DL | 4.2 |
11 | Monster Hunter 4 | 3DS/DL | 4.1 |
12 | Street Fighter II Turbo | SNES | 4.1 |
13 | Street Fighter V | PS4, PC, DL | 3.9 |
14 | Monster Hunter Freedom Unite | PSP/DL | 3.8 |
15 | Resident Evil 3 Nemesis | PS | 3.5 |
16 | Street Fighter IV | PS3, Xbox 360, DL | 3.4 |
17 | Monster Hunter Generations Ultimate | 3DS/NSW, DL | 3.3 |
18 | Dead Rising 2 | PS3, Xbox 360, PC, DL | 3.1 |
19 | Devil May Cry 4 | PS3, Xbox 360, DL | 3.0 |
20 | Monster Hunter World: Iceborne | PS4, Xbox One, DL | 2.8 |
21 | Resident Evil | PS | 2.75 |
22 | Dead Rising 3 | Xbox One, DL | 2.7 |
23 | Devil May Cry 5 | PS4, Xbox One, PC, DL | 2.7 |
24 | Monster Hunter 3 Ultimate | 3DS/DL | 2.6 |
25 | Resident Evil: Operation Raccoon City | PS3, Xbox 360, DL | 2.5 |
26 | Resident Evil Revelations 2 | PS3, PS4, Xbox 360, Xbox One, PC, DL |
2.4 |
27 | DmC Devil May Cry | PS3, Xbox 360, DL | 2.4 |
28 | Resident Evil | PS3, DL | 2.4 |
29 | Monster Hunter Freedom 2 | PSP | 2.4 |
30 | Dino Crisis | PS | 2.4 |
31 | Resident Evil 5: Gold Edition | PS3, Xbox 360, DL | 2.3 |
32 | Resident Evil 4 | PS2 | 2.3 |
33 | Resident Evil 0: HD Remaster | PS3, PS4, Xbox One, PC, DL | 2.2 |
34 | Marvel vs. Capcom 3: Fate of Two Worlds | PS3, Xbox 360 | 2.2 |
35 | Devil May Cry | PS2 | 2.16 |
36 | Onimusha 2: Samurai’s Destiny | PS2 | 2.1 |
37 | Dragon’s Dogma: Dark Arisen | PS3, Xbox 360, DL | 2.1 |
38 | Onimusha: Warlords | PS2 | 2.02 |
39 | Lost Planet 2 | PS3, Xbox 360, DL | 2.0 |
40 | Resident Evil 4 Wii edition | Wii/DL | 2.0 |
41 | Super Street Fighter II | SNES | 2.0 |
42 | Monster Hunter Tri | Wii | 1.9 |
43 | Super Street Fighter IV | PS3, Xbox 360, DL | 1.9 |
44 | Resident Evil Revelations | PS3, Xbox 360, Wii U, PC, DL |
1.9 |
45 | Street Fighter X Tekken | PS3, Xbox 360, DL | 1.8 |
46 | Dead Rising | Xbox 360, DL | 1.8 |
47 | Resident Evil 6 | PS4, Xbox One, DL | 1.8 |
48 | Devil May Cry 2 | PS2 | 1.7 |
49 | Street Fighter II’ Special Champion Edition | MD | 1.65 |
50 | Ghosts’n Goblins | NES | 1.64 |
51 | Lost Planet Extreme Condition | Xbox 360, DL | 1.6 |
52 | Resident Evil 4 | GC | 1.6 |
53 | Resident Evil 4 | PS4, Xbox One, DL | 1.6 |
54 | Onimusha 3: Demon Siege | PS2 | 1.52 |
55 | Mega Man 2 | NES | 1.51 |
56 | Resident Evil 5 | PS4, Xbox One, DL | 1.5 |
57 | Final Fight | SNES | 1.48 |
58 | Resident Evil Outbreak | PS2 | 1.45 |
59 | Dead Rising 2 Off The Record | PS3, Xbox 360, DL | 1.4 |
60 | Marvel vs. Capcom 2: New Age Of Heroes |
DL (PS3, Xbox 360) | 1.4 |
61 | Ultra Street Fighter IV | PS3, Xbox 360, PC, DL | 1.4 |
62 | DuckTales: Remastered | PS3, Xbox 360, Wii U, DL | 1.4 |
63 | MARVEL VS. CAPCOM: INFINITE | PS4, Xbox One, PC, DL | 1.4 |
64 | Resident Evil Code: Veronica X | PS2 | 1.4 |
65 | Resident Evil | GC | 1.35 |
66 | Mega Man Battle Network 4 | GBA | 1.35 |
67 | Dragon’s Dogma | PS3, Xbox 360 | 1.3 |
68 | Monster Hunter Freedom | PSP/DL | 1.3 |
69 | Resident Evil: The Umbrella Chronicles | Wii | 1.3 |
70 | Super Street Fighter IV 3D Edition | 3DS/DL | 1.3 |
71 | Devil May Cry 3 | PS2 | 1.3 |
72 | Resident Evil 0 | GC | 1.25 |
73 | Remember Me | PS3, Xbox 360, PC, DL | 1.2 |
74 | Dino Crisis 2 | PS | 1.2 |
75 | Ultimate Marvel vs. Capcom 3 | PS3, Xbox 360, DL | 1.2 |
76 | Devil May Cry HD Collection | PS3, Xbox 360, DL | 1.2 |
77 | Resident Evil Director’s Cut Dual Shock | PS | 1.2 |
78 | Mega Man X | SNES | 1.16 |
79 | Resident Evil Code: Veronica | DC | 1.14 |
80 | Commando | NES | 1.14 |
81 | Resident Evil Director’s Cut | PS | 1.13 |
82 | Bionic Commando | PS3, Xbox 360, PC, DL | 1.1 |
83 | Mega Man Legacy Collection | PS4, Xbox One, DL | 1.1 |
84 | Super Street Fighter IV Arcade Edition | PS3, Xbox 360, DL | 1.1 |
85 | Super Ghouls’n Ghosts | SNES | 1.09 |
86 | Mega Man 3 | NES | 1.08 |
87 | Final Fight 2 | SNES | 1.03 |
88 | Okami HD | PS4, Xbox One, NSW, DL | 1.0 |
89 | Mega Man 11 | PS4, Xbox One, NSW, DL | 1.0 |
90 | Dead Rising 4 | Xbox One, PC, DL | 1.0 |
91 | Street Fighter 30th Anniversary Collection | PS4, Xbox One, NSW, PD/DL | 1.0 |
92 | Street Fighter Alpha 3 | PS | 1.0 |
93 | Devil May Cry 3 Special Edition | PS2 | 1.0 |
Discussion about this post