Confira o ranking das vendas de jogos, consoles e portáteis no Japão com base em dados de uma pesquisa realizada em todas as lojas do país pela Famitsu entre os dias 25 e 31 de janeiro, 2021.
Veja abaixo os dados publicados:
[bs-heading title=”Ranking de Software” show_title=”1″ heading_color=”#9c56e2″ heading_style=”default” heading_tag=”h2″ custom-id=”cabecalho-cust001″][/bs-heading]
# | Sistema | Jogo | Distribuidora | Vendas | Total |
? | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! | Konami | 79.362 | 1.789.756 | |
? | Ring Fit Adventure | Nintendo | 42.124 | 2.316.011 | |
? | Animal Crossing: New Horizons | Nintendo | 25.151 | 6.606.006 | |
4 | Disgaea 6: Defiance of Destiny | Nippon Ichi | 23.551 | _NOVO_ | |
5 | Mario Kart 8 Deluxe | Nintendo | 17.503 | 3.638.441 | |
6 | Disgaea 6: Defiance of Destiny | Nippon Ichi | 15.761 | _NOVO_ | |
7 | Super Smash Bros. Ultimate | Nintendo | 11.220 | 4.133.863 | |
8 | Minecraft | Xbox Game Studios | 10.546 | 1.797.233 | |
9 | Clubhouse Games: 51 Worldwide Classics | Nintendo | 10.411 | 623.205 | |
10 | Splatoon 2 | Nintendo | 9.514 | 3.762.719 | |
11 | Pokemon Sword / Shield | Pokemon Co | 9.163 | 3.947.256 | |
12 | Super Mario Party | Nintendo | 6.662 | 1.811.902 | |
13 | Buddy Mission: BOND | Nintendo | 6.531 | _NOVO_ | |
14 | Sakuna: Of Rice and Ruin | Marvelous | 6.056 | 128.442 | |
15 | Umineko When They Cry Saku: Nekobako to Musou no Koukyoukyoku | Entergram | 5.821 | _NOVO_ | |
16 | Re:ZERO – Starting Life in Another World: The Prophecy of the Throne | Spike Chunsoft | 5.083 | _NOVO_ | |
17 | The Legend of Zelda: Breath of the Wild | Nintendo | 5.032 | 1.765.762 | |
18 | Pikmin 3 Deluxe | Nintendo | 4.834 | 532.285 | |
19 | Fitness Boxing 2: Rhythm & Exercise | Imagineer | 4.340 | 64.698 | |
20 | Human Fall Flat | Teyon Japan | 4.164 | 112.345 | |
21 | Super Mario 3D All-Stars | Nintendo | 4.114 | 551.663 | |
22 | New Super Mario Bros. U Deluxe | Nintendo | 4.072 | 1.027.859 | |
23 | Dragon Quest XI S: Echoes of an Elusive Age Definitive Edition _PREÇO INÉDITO_ | Square Enix | 3.963 | 58.653 | |
24 | Gal Gun Returns | Inti Creates | 3.718 | _NOVO_ | |
25 | Hyrule Warriors: Age of Calamity | Koei Tecmo | 3.429 | 338.046 | |
26 | Umineko When They Cry Saku: Nekobako to Musou no Koukyoukyoku | Entergram | 3.361 | _NOVO_ | |
27 | Re:ZERO – Starting Life in Another World: The Prophecy of the Throne | Spike Chunsoft | 2.868 | _NOVO_ | |
28 | Marchen Forest: Mylne and the Forest Gift | Clouded Leopard | 2.686 | _NOVO_ | |
29 | Super Mario Odyssey | Nintendo | 2.652 | 2.206.067 | |
30 | Pokemon Sword / Shield + Expansion Pass | Pokemon Co. | 2.584 | 194.310 |
CONTINUA APÓS PUBLICIDADE
[better-ads type=”banner” banner=”33806″ campaign=”none” count=”2″ columns=”1″ orderby=”rand” order=”ASC” align=”center” show-caption=”1″ lazy-load=””]
[bs-heading title=”Hardware • Plataformas Individuais” show_title=”1″ heading_color=”#9c56e2″ heading_style=”default” heading_tag=”h2″ custom-id=”cabecalho-cust001″][/bs-heading]
# | Sistema | Vendas |
Ranking Anterior |
Base Instalada |
|
? | Nintendo Switch | 87.463 | 87.385 | 14.964.665 | |
? | Nintendo Switch Lite | 26.707 | 23.426 | 3.251.098 | |
? | PlayStation 5 | 23.619 | 15.312 | 269.576 | |
4 | PlayStation 4 | 3.854 | 3.247 | 7.750.544 | |
5 | PlayStation 5 Digital | 2.329 | 2.036 | 57.994 | |
6 | New Nintendo 2DS LL | 588 | 439 | 1.166.835 | |
7 | Xbox Series X | 562 | 386 | 26.128 | |
8 | Xbox Series S | 537 | 38 | 7.222 |
[bs-heading title=”Hardware • Geral” show_title=”1″ heading_color=”#9c56e2″ heading_style=”default” heading_tag=”h2″ custom-id=”cabecalho-cust001″][/bs-heading]
# | PLATAFORMA | VENDAS | SEMANA ANTERIOR |
EM 2021 | TOTAL | |
? | Nintendo Switch (Base, Lite) |
114.170 | 110.811 | 875.389 | 18.215.763 | |
? | PlayStation 5 (Base, Digital) |
25.948 | 17.348 | 72.420 | 327.570 | |
? | PlayStation 4 (Base, PRO) |
3.873 | 3.263 | 35.254 | 9.326.144 | |
4 | Xbox Series (X, S) |
1.099 | 424 | 1.926 | 33.350 | |
5 | Nintendo 3DS (New 3DS, 2DS LL, 2DS) |
588 | 439 | 2.838 | 24.561.746 |
Discussion about this post