Confira abaixo, o ranking dos jogos mais baixados na eShop do Nintendo Switch durante as duas últimas semanas nos Estados Unidos:
# | Título | Distribuidora |
1 | Final Fantasy IX | Square Enix |
2 | Undertale | 8-4 |
3 | Diablo III: Eternal Collection | Blizzard |
4 | Super Smash Bros. Ultimate | Nintendo |
5 | Wargroove | Chucklefish |
6 | New Super Mario Bros. U Deluxe | Nintendo |
7 | Stardew Valley | Chucklefish |
8 | Mario Kart 8 Deluxe | Nintendo |
9 | Minecraft | Xbox Game Studios |
10 | The Legend of Zelda: Breath of the Wild | Nintendo |
11 | Overcooked 2 | Team17 |
12 | Hollow Knight | Team Cherry |
13 | Rocket League | Psyonix |
14 | Super Mario Party | Nintendo |
15 | NBA 2K19 | 2K Games |
16 | Phantaruk | Forever Entertainment |
17 | FIFA 19 | Electronic Arts |
18 | Super Mario Odyssey | Nintendo |
19 | Moonlighter | 11 bit Studios |
20 | Robonauts | QubicGames |
21 | Pokemon: Let’s Go, Pikachu | Nintendo |
22 | Civilization VI | 2K Games |
23 | Downwell | Devolver Digital |
24 | Escape Doodland | QubicGames |
25 | Modern Combat Blackout | Gameloft |
26 | Arcade Archives Vs. Super Mario Bros. | Hamster |
27 | Fitness Boxing | Nintendo |
28 | Hollow | Forever Entertainment |
29 | Pokemon: Let’s Go, Eevee | Nintendo |
30 | Just Dance 2019 | Ubisoft |
Discussion about this post