Semanalmente, o Switch Brasil publicará [quando houver] uma lista de jogos que estão com ofertas em andamento na Nintendo eShop brasileira dos sistemas da companhia.
Abaixo, você pode conferir todos os títulos contemplados com promoções, bem como seu valor original e também a data de término prevista para que seu preço integral seja retomado.
Os valores desses jogos podem sofrer alterações, assim como a disponibilidade dessas promoções sem aviso prévio da Nintendo e suas parceiras.
Recomendação de Compra
The Legend of Zelda: Echoes of Wisdom
Lançamento: 26/Set/2024
[bs-heading title=”Lista de Jogos em Promoção no Brasil” show_title=”1″ heading_color=”#e87c0f” heading_style=”t3-s8″ heading_tag=”h3″][/bs-heading]
SISTEMA | JOGO | PREÇO | TÉRMINO |
---|---|---|---|
#SinucaAttack | R$ 14.99 | 29/Abr | |
3 out of 10: Season One | R$ 40.50 | 26/Abr | |
Aery – A Journey Beyond Time | R$ 37.49 | 26/Abr | |
Aground | R$ 60.39 | 26/Abr | |
Asdivine Cross | R$ 80.95 | 22/Abr | |
Assassin’s Creed: The Rebel Collection | R$ 74.95 | 01/Mai | |
Astro Bears | R$ 11.39 | 07/Mai | |
Atelier Firis: The Alchemist and the Mysterious Journey DX | R$ 193.41 | 22/Abr | |
Atelier Lydie & Suelle: The Alchemists and the Mysterious Paintings DX | R$ 193.41 | 22/Abr | |
Atelier Mysterious Trilogy Deluxe Pack | R$ 434.61 | 22/Abr | |
Atelier Sophie: The Alchemist of the Mysterious Book DX | R$ 193.41 | 22/Abr | |
Atelier Mysterious Trilogy Deluxe Pack | R$ 434.61 | 22/Abr | |
Atelier Sophie: The Alchemist of the Mysterious Book DX | R$ 193.41 | 22/Abr | |
Bamerang | R$ 28.89 | 29/Abr | |
BioShock 2 Remastered | R$ 39.98 | 26/Abr | |
BioShock Infinite: The Complete Edition | R$ 39.98 | 26/Abr | |
BioShock: The Collection | R$ 99.98 | 26/Abr | |
Black Jack World Tour | R$ 12.30 | 06/Mai | |
Bloodroots | R$ 52.50 | 26/Abr | |
Bloody Bunny, The Game | R$ 49.50 | 26/Abr | |
Bonkies | R$ 52.50 | 29/Abr | |
Borderlands Legendary Collection | R$ 99.98 | 26/Abr | |
Borderlands: Game of the Year Edition | R$ 59.98 | 26/Abr | |
Borderlands: The Handsome Collection | R$ 79.98 | 26/Abr | |
Broforce | R$ 19.11 | 26/Abr | |
Buildings Have Feelings Too! | R$ 81.56 | 06/Mai | |
Calico | R$ 35.19 | 26/Abr | |
Candy Jump featuring Frosty | R$ 14.65 | 19/Abr | |
Candy Match Kiddies | R$ 16.99 | 08/Mai | |
Captain Tsubasa: Rise of New Champions | R$ 124.95 | 22/Abr | |
Castaway Paradise | R$ 79,96 | 29/Abr | |
Cat Quest | R$ 33.12 | 26/Abr | |
Checkers Master | R$ 19.99 | 08/Mai | |
Citizens Unite!: Earth x Space | R$ 134.96 | 06/Mai | |
Clay Skeet Shooting | R$ 14,99 | 23/Abr | |
Colorfall | R$ 12.00 | 30/Abr | |
Crashnauts | R$ 50.00 | 26/Abr | |
Curse of the Dead Gods | R$ 83.92 | 26/Abr | |
Dadish 2 | R$ 12.49 | 26/Abr | |
Dandara: Trials of Fear Edition | R$ 10.49 | 26/Abr | |
Delicious! Pretty Girls Mahjong Solitaire | R$ 23.99 | 29/Abr | |
Disjunction | R$ 44.99 | 26/Abr | |
DOTORI | R$ 42.80 | 26/Abr | |
Dragon Audit | R$ 45,85 | 23/Abr | |
Dragon Audit Deluxe Edition | R$ 68,80 | 23/Abr | |
Drunken Fist | R$ 20.99 | 06/Mai | |
Dry Drowning | R$ 79.15 | 26/Abr | |
Dynos & Ghosts | R$ 12,49 | 21/Abr | |
ENDER LILIES: Quietus of the Knights | R$ 114.30 | 21/Jun | |
EPHEMERAL -FANTASY ON DARK- | R$ 97.99 | 06/Mai | |
Everhood | R$ 57.33 | 26/Abr | |
Exit the Gungeon | R$ 24.76 | 26/Abr | |
Fancy Solitaire | R$ 11.99 | 26/Abr | |
FEZ | R$ 72.00 | 26/Abr | |
Fly The Bird | R$ 9.59 | 30/Abr | |
Free Throw Basketball | R$ 9.99 | 05/Mai | |
G-MODE Archives29 ZANAC | R$ 22.90 | 28/Abr | |
Give It Up! Bouncy | R$ 15.29 | 26/Abr | |
Godstrike | R$ 61.59 | 22/Abr | |
Grindstone | R$ 74.25 | 26/Abr | |
GRIS | R$ 34.66 | 26/Abr | |
Gun Skaters | R$ 10.18 | 26/Abr | |
Hades | R$ 73.96 | 26/Abr | |
Half Past Fate: Romantic Distancing | R$ 22.91 | 27/Abr | |
Haven | R$ 101.96 | 26/Abr | |
Heal: Console Edition | R$ 28.79 | 07/Mai | |
Hexagon Defense | R$ 12.99 | 26/Abr | |
Horizon Chase Turbo | R$ 16.96 | 26/Abr | |
Huntdown | R$ 44.97 | 26/Abr | |
Immortals Fenyx Rising | R$ 139.97 | 01/Mai | |
Into A Dream | R$ 49.94 | 26/Abr | |
Jumping Stack Ball | R$ 13,99 | 21/Abr | |
Just Dance 2021 | R$ 91.98 | 01/Mai | |
KAMIKO | R$ 9.99 | 26/Abr | |
Katana ZERO | R$ 17.39 | 26/Abr | |
Killer Queen Black | R$ 64.00 | 26/Abr | |
Kingdom of Arcadia | R$ 23.99 | 05/Mai | |
Legends of Talia: Arcadia | R$ 13.49 | 28/Abr | |
Mario + Rabbids Kingdom Battle Gold Edition | R$ 69.97 | 01/Mai | |
Moonlighter | R$ 27.50 | 27/Abr | |
Moorhuhn Kart 2 | R$ 121,60 | 22/Abr | |
Moto Rush GT | R$9.99 | 26/Abr | |
Moving Out | R$ 35.94 | 22/Abr | |
Mr. DRILLER DrillLand | R$ 55.96 | 22/Abr | |
Multi Quiz | R$ 24.99 | 06/Mai | |
My Friend Pedro | R$ 36.98 | 26/Abr | |
NBA 2K Playgrounds 2 | R$ 27.00 | 26/Abr | |
NBA 2K21 | R$ 82.46 | 26/Abr | |
Negative: The Way of Shinobi | R$ 16,54 | 21/Abr | |
New Super Lucky’s Tale | R$ 115.99 | 26/Abr | |
Ni no Kuni: Wrath of the White Witch | R$ 49.97 | 22/Abr | |
Night Vision | R$ 10,19 | 20/Abr | |
NUTS | R$ 76.46 | 26/Abr | |
Offroad Driving Simulator 4×4: Trucks & SUV Trophy | R$ 34.99 | 26/Abr | |
Ori and the Will of the Wisps | R$ 134.40 | 26/Abr | |
PAKO Caravan | R$ 24.45 | 26/Abr | |
PGA TOUR 2K21 | R$ 82.46 | 26/Abr | |
Pikuniku | R$ 33.12 | 26/Abr | |
Pine | R$ 18.99 | 26/Abr | |
PING REDUX | R$ 10.18 | 26/Abr | |
Pixel Game Maker Series DUNGEON OF NAZARICK | R$ 38.82 | 26/Abr | |
Pixel Game Maker Series Puzzle Pedestrians | R$ 53.51 | 26/Abr | |
Pixel Game Maker Series Remote Bomber | R$ 35.66 | 26/Abr | |
Pixel Game Maker Series The Witch and The 66 Mushrooms | R$ 24.50 | 26/Abr | |
Quest for the Golden Duck | R$ 9,99 | 19/Abr | |
Radon Blast | R$ 6.10 | 26/Abr | |
Rain on Your Parade | R$ 68.85 | 22/Abr | |
Ravensword: Shadowlands | R$ 28.79 | 29/Abr | |
Resident Evil 4 | R$ 62.25 | 26/Abr | |
Resident Evil 5 | R$ 62.25 | 26/Abr | |
Resident Evil 6 | R$ 62.25 | 26/Abr | |
Resident Evil Revelations | R$ 33.20 | 26/Abr | |
Resident Evil Revelations 2 | R$ 33.20 | 26/Abr | |
Rev Up! RC Grand Prix | R$ 56.96 | 26/Abr | |
Risk of Rain 2 | R$ 35.99 | 05/Mai | |
Rogue Heroes: Ruins of Tasos | R$ 44.99 | 22/Abr | |
Savage Halloween | R$ 9.99 | 29/Abr | |
Save Farty | R$ 15.29 | 29/Abr | |
Scott Pilgrim vs. The World: The Game – Complete Edition | R$ 55.96 | 01/Mai | |
Sea of Solitude: The Director’s Cut | R$ 51.77 | 26/Abr | |
Sense – A Cyberpunk Ghost Story | R$ 51,79 | 22/Abr | |
Shovel Knight Showdown | R$ 28.79 | 26/Abr | |
Shovel Knight: King of Cards | R$ 28.79 | 26/Abr | |
Shovel Knight: Shovel of Hope | R$ 44.36 | 26/Abr | |
Shovel Knight: Specter of Torment | R$ 28.79 | 26/Abr | |
Shovel Knight: Treasure Trove | R$ 110.99 | 26/Abr | |
Sid Meier’s Civilization VI | R$ 82.17 | 26/Abr | |
Sky Racket | R$ 9.99 | 26/Abr | |
Slay the Spire | R$ 62.34 | 26/Abr | |
Smash Club: Streets of Shmeenis | R$ 4.20 | 26/Abr | |
Sokodice | R$ 18.33 | 26/Abr | |
Space Blast Zom A Matching Game | R$9.96 | 03/Mai | |
Space Otter Charlie | R$ 22.49 | 26/Abr | |
Squad Killer | R$ 19,99 | 21/Abr | |
Starlink: Battle for Atlas Deluxe Edition | R$ 72.29 | 01/Mai | |
Steam Prison | R$ 181.73 | 06/Mai | |
Stitchy in Tooki Trouble | R$ 49.68 | 01/Mai | |
Strange Field Football | R$ 28.89 | 26/Abr | |
Sudoku Master | R$ 13.49 | 08/Mai | |
Summer Catchers | R$ 44.99 | 26/Abr | |
Super Arcade Soccer 2021 | R$ 32.64 | 06/Mai | |
SUPER METBOY! | R$ 40.76 | 26/Abr | |
Taiwan Monster Fruit : Prologue | R$ 10.67 | 26/Abr | |
Tank Battle Heroes | R$ 24.50 | 07/Mai | |
Taxi Chaos | R$149.95 | 19/Abr | |
Terraria | R$ 74.50 | 26/Abr | |
The Darkside Detective: A Fumble in the Dark | R$ 59.62 | 27/Abr | |
The Game is ON | R$ 9,99 | 19/Abr | |
The Messenger | R$ 36.98 | 26/Abr | |
The Outer Worlds | R$124.97 | 26/Abr | |
TOHU | R$ 61.16 | 26/Abr | |
Top Gun Air Combat | R$ 24.74 | 05/Mai | |
Turnip Boy Commits Tax Evasion | R$ 61.16 | 06/Mai | |
Under: Depths of Fear | R$ 25.39 | 26/Abr | |
Void Gore | R$ 17.49 | 06/Mai | |
War Of Stealth – assassin | R$ 64,54 | 22/Abr | |
War Solution – Casual Math Game | R$ 4.99 | 22/Abr | |
What the Dub?! | R$ 36.67 | 23/Abr | |
Wind Peaks | R$ 38.49 | 26/Abr | |
Wizard of Legend | R$ 26.60 | 26/Abr | |
WWE 2K Battlegrounds | R$ 89.59 | 26/Abr | |
XCOM 2 Collection | R$ 74.98 | 26/Abr | |
Yet Another Zombie Defense HD | R$ 9.98 | 30/Abr |
Discussion about this post