O Switch Brasil noticiará semanalmente uma lista com diversos títulos que entraram em promoção durante a semana na Nintendo eShop.
Centenas jogos ganharam descontos na Nintendo eShop norte-americana do Nintendo Switch nesta semana. São diversos títulos que mesclam diversos gêneros, estilos, entre indies e third-party que podem ser adquiridos por valores que podem chegar até 99% de desconto.
Abaixo, você confere a lista com alguns desses jogos:
JOGO | DESC. | PREÇO | TÉRMINO |
Adventure Time: Pirates of the Enchiridion | 65% | (US$13.99 / CA$17.49) | 23/mai |
Airfield Mania | 87% | (US$0.79 / CA$1.11) | 02/jun |
Angels of Death | 40% | (US$8.99 / CA$11.33) | 28/mai |
Animal Up! | 50% | (US$1.49 / CA$1.89) | 01/jun |
Animated Jigsaws: Beautiful Japanese Scenery | 75% | (US$2.49 / CA$2.87) | 28/mai |
At Sundown: Shots in the Dark | 90% | (US$1.99 / CA$2.51) | 26/mai |
Axiom Verge | 40% | (US$11.99 / CA$16.07) | 21/mai |
Back to Bed | 60% | (US$1.99 / CA$2.79) | 25/mai |
Battle Princess Madelyn | 75% | (US$4.99 / CA$6.24) | 30/mai |
Ben 10 | 65% | (US$6.99 / CA$9.79) | 23/mai |
Build a Bridge! | 80% | (US$2.99 / CA$3.79) | 01/jun |
Cartoon Network: Battle Crashers | 75% | (US$4.99 / CA$6.29) | 03/jun |
Cast of the Seven Godsends | 90% | (US$1.29 / CA$1.54) | 24/mai |
Caveman Chuck: Prehistoric Adventure | 70% | (US$1.19 / CA$1.49) | 23/mai |
Caveman Warriors | 80% | (US$2.59 / CA$3.09) | 04/jun |
Cosmic Star Heroine | 90% | (US$1.49 / CA$1.89) | 01/jun |
Crayola Scoot | 80% | (US$5.99 / CA$7.59) | 23/mai |
Crazy Strike Bowling EX | 60% | (US$3.99 / CA$6.29) | 31/mai |
Croc’s World | 80% | (US$0.99 / CA$1.25) | 02/jun |
Curious Cases | 15% | (US$4.24 / CA$5.34) | 20/mai |
Cycle 28 | 80% | (US$1.39 / CA$1.76) | 21/mai |
Dark Tower: RPG Dungeon Puzzle | 70% | (US$1.49 / CA$1.89) | 23/mai |
Depth of Extinction | 10% | (US$13.49 / CA$17.00) | 04/jun |
Digimon Story Cyber Sleuth: Complete Edition | 40% | (US$29.99 / CA$38.99) | 26/mai |
Dimension Drive | 77% | (US$2.98 / CA$3.67) | 25/mai |
Double Switch – 25th Anniversary Edition | 90% | (US$1.49 / CA$1.88) | 01/jun |
DRAGON BALL FighterZ | 75% | (US$14.99 / CA$19.99) | 26/mai |
DRAGON BALL Xenoverse 2 for Nintendo Switch | 80% | (US$9.99 / CA$12.99) | 26/mai |
Dragon Blaze for Nintendo Switch | 20% | (US$6.39 / CA$7.19) | 22/mai |
Dream Alone | 90% | (US$0.99 / CA$1.19) | 05/jun |
DreamWorks Dragons Dawn of New Riders | 65% | (US$13.99 / CA$17.49) | 23/mai |
Ego Protocol: Remastered | 60% | (US$1.99 / CA$2.39) | 04/jun |
Emma: Lost in Memories | 15% | (US$6.79 / CA$8.49) | 04/jun |
Escape First | 15% | (US$4.24 / CA$5.34) | 20/mai |
EXORDER | 92% | (US$0.99 / CA$1.49) | 05/jun |
Final Light, The Prison | 80% | (US$1.39 / CA$1.39) | 03/jun |
FunBox Party | 75% | (US$0.49 / CA$0.62) | 25/mai |
Ghost 1.0 | 60% | (US$3.99 / CA$5.19) | 28/mai |
Gnomes Garden: New Home | 80% | (US$0.99 / CA$1.25) | 22/mai |
GOD EATER 3 | 50% | (US$29.99 / CA$39.99) | 26/mai |
Gone Home | 50% | (US$7.49 / CA$8.99) | 28/mai |
Gorogoa | 50% | (US$7.49 / CA$8.99) | 28/mai |
GUNBARICH for Nintendo Switch | 20% | (US$6.39 / CA$7.19) | 22/mai |
GUNBIRD for Nintendo Switch | 20% | (US$6.39 / CA$7.19) | 22/mai |
GUNBIRD2 for Nintendo Switch | 20% | (US$6.39 / CA$7.19) | 22/mai |
Hexologic | 50% | (US$1.49 / CA$1.74) | 29/mai |
Hob: The Definitive Edition | 30% | (US$13.99 / CA$17.63) | 20/mai |
Hotel Transylvania 3 Monsters Overboard | 65% | (US$10.49 / CA$13.99) | 23/mai |
Inferno 2 | 70% | (US$1.49 / CA$1.79) | 25/mai |
INVERSUS Deluxe | 90% | (US$1.49 / CA$1.99) | 28/mai |
Jewel Fever 2 | 80% | (US$0.99 / CA$1.25) | 02/jun |
Jewel Rotation | 83% | (US$0.99 / CA$1.11) | 02/jun |
Kero Blaster | 50% | (US$4.99 / CA$6.29) | 28/mai |
Kid Tripp | 80% | (US$0.79 / CA$0.89) | 04/jun |
League of the Shield | 85% | (US$1.05 / CA$1.32) | 20/mai |
Levels+ : Addictive Puzzle Game | 50% | (US$3.49 / CA$4.99) | 01/jun |
Lumini | 40% | (US$5.99 / CA$7.55) | 25/mai |
Mad Carnage | 91% | (US$0.44 / CA$0.57) | 25/mai |
Magic Nations: Strategy Card Game | 70% | (US$2.99 / CA$3.79) | 23/mai |
Mario and Sonic at the Olympic Games Tokyo 2020 | 33% | (US$39.99 / CA$53.33) | 26/mai |
Modern Tales: Age of Invention | 90% | (US$1.49 / CA$1.89) | 01/jun |
Mushroom Quest | 85% | (US$0.44 / CA$0.56) | 25/mai |
MY HERO ONE’S JUSTICE | 67% | (US$19.79 / CA$26.39) | 26/mai |
MY HERO ONE’S JUSTICE 2 | 34% | (US$39.59 / CA$52.79) | 26/mai |
NARUTO SHIPPUDEN: Ultimate Ninja STORM 2 | 50% | (US$9.99 / CA$12.49) | 26/mai |
NARUTO SHIPPUDEN: Ultimate Ninja STORM 3 Full Burst | 50% | (US$9.99 / CA$12.49) | 26/mai |
NARUTO SHIPPUDEN: Ultimate Ninja Storm Trilogy | 50% | (US$19.99 / CA$24.99) | 26/mai |
NARUTO: Ultimate Ninja STORM | 50% | (US$9.99 / CA$12.49) | 26/mai |
Never Again | 20% | (US$11.19 / CA$14.39) | 19/mai |
Neverout | 87% | (US$0.99 / CA$1.32) | 03/jun |
Ni no Kuni: Wrath of the White Witch | 40% | (US$29.99 / CA$38.99) | 26/mai |
Night Trap – 25th Anniversary Edition | 90% | (US$1.49 / CA$1.89) | 01/jun |
Nonograms Prophecy | 70% | (US$1.19 / CA$1.49) | 05/jun |
ONE PIECE Pirate Warriors 3 Deluxe Edition | 75% | (US$9.99 / CA$12.49) | 26/mai |
ONE PIECE: Unlimited World Red Deluxe Edition | 70% | (US$11.99 / CA$14.99) | 26/mai |
Operation Hardcore | 50% | (US$6.49 / CA$7.49) | 01/jun |
Pacific Wings | 80% | (US$0.99 / CA$1.25) | 02/jun |
Party Crashers | 85% | (US$2.25 / CA$2.83) | 30/mai |
Party Golf | 85% | (US$2.25 / CA$2.90) | 30/mai |
PAW Patrol: On a Roll! | 50% | (US$19.99 / CA$24.99) | 23/mai |
Pirates: All Aboard! | 92% | (US$0.49 / CA$0.69) | 05/jun |
Rawr-Off | 84% | (US$0.49 / CA$0.49) | 05/jun |
Regalia: Of Men and Monarchs – Royal Edition | 85% | (US$3.74 / CA$4.49) | 31/mai |
Revenant Dogma | 40% | (US$7.79 / CA$10.79) | 28/mai |
Revenant Saga | 50% | (US$6.49 / CA$8.99) | 28/mai |
Revenge of the Bird King | ### | (US$0.01 / CA$0.01) | 01/jun |
Samsara: Deluxe Edition | 50% | (US$4.99 / CA$6.29) | 29/mai |
Samurai Aces for Nintendo Switch | 20% | (US$6.39 / CA$7.19) | 22/mai |
Saturday Morning RPG | 90% | (US$0.99 / CA$1.29) | 01/jun |
SEGA AGES Sonic The Hedgehog | 25% | (US$5.99 / CA$6.74) | 26/mai |
SEGA AGES Sonic The Hedgehog 2 | 25% | (US$5.99 / CA$6.74) | 26/mai |
Sin Slayers | 50% | (US$9.99 / CA$12.49) | 22/mai |
SOL DIVIDE -SWORD OF DARKNESS- for Nintendo Switch | 20% | (US$6.39 / CA$7.19) | 22/mai |
Sonic Forces | 50% | (US$9.99 / CA$14.99) | 26/mai |
Sonic Mania | 50% | (US$9.99 / CA$12.99) | 26/mai |
Spot The Difference | 80% | (US$1.99 / CA$2.39) | 03/jun |
Spy Chameleon | 30% | (US$5.59 / CA$6.29) | 03/jun |
Squidgies Takeover | 85% | (US$2.25 / CA$2.83) | 30/mai |
Star Ghost | 75% | (US$2.24 / CA$2.49) | 28/mai |
Strike Force Kitty | 60% | (US$1.99 / CA$2.39) | 05/jun |
STRIKERS1945 for Nintendo Switch | 20% | (US$6.39 / CA$7.19) | 22/mai |
STRIKERS1945 II for Nintendo Switch | 20% | (US$6.39 / CA$7.19) | 22/mai |
Subdivision Infinity DX | 50% | (US$7.49 / CA$8.99) | 02/jun |
Sumer | 20% | (US$11.99 / CA$15.27) | 31/mai |
SUPER DRAGON BALL HEROES WORLD MISSION – Launch Edition | 70% | (US$17.99 / CA$23.99) | 26/mai |
Super Toy Cars | 60% | (US$3.99 / CA$3.99) | 01/jun |
SWORD ART ONLINE: FATAL BULLET Complete Edition | 67% | (US$19.79 / CA$26.39) | 26/mai |
SWORD ART ONLINE: Hollow Realization Deluxe Edition | 60% | (US$19.99 / CA$21.99) | 26/mai |
Tactical Mind | 75% | (US$0.74 / CA$0.99) | 25/mai |
Tales of Vesperia: Definitive Edition | 60% | (US$19.99 / CA$25.99) | 26/mai |
Tallowmere | 60% | (US$2.79 / CA$3.39) | 28/mai |
Team Sonic Racing | 50% | (US$19.99 / CA$27.49) | 26/mai |
TENGAI for Nintendo Switch | 20% | (US$6.39 / CA$7.19) | 22/mai |
The Bug Butcher | 63% | (US$2.95 / CA$3.69) | 25/mai |
The Deer God | 83% | (US$1.35 / CA$1.53) | 02/jun |
The Escapists 2 | 66% | (US$6.79 / CA$8.33) | 24/mai |
The House of Da Vinci | 50% | (US$4.99 / CA$6.49) | 24/mai |
The Long Reach | 80% | (US$2.99 / CA$3.59) | 24/mai |
The Mystery of Woolley Mountain | 90% | (US$1.29 / CA$1.59) | 24/mai |
The Walking Vegetables: Radical Edition | 85% | (US$1.94 / CA$2.39) | 24/mai |
The Wardrobe: Even Better Edition | 50% | (US$9.99 / CA$12.59) | 29/mai |
Thy Sword | 20% | (US$7.99 / CA$10.39) | 01/jun |
Torchlight II | 30% | (US$13.99 / CA$17.63) | 20/mai |
TorqueL -Physics Modified Edition- | 50% | (US$2.49 / CA$3.14) | 28/mai |
Tower Of Babel | 80% | (US$1.19 / CA$1.55) | 03/jun |
Trax – Build it Race it | 80% | (US$2.99 / CA$3.77) | 03/jun |
Trover Saves The Universe | 40% | (US$17.99 / CA$22.67) | 22/mai |
UglyDolls: An Imperfect Adventure | 80% | (US$7.99 / CA$10.07) | 23/mai |
UNI | 90% | (US$0.49 / CA$0.66) | 29/mai |
Vampire: The Masquerade – Coteries of New York | 25% | (US$14.99 / CA$18.89) | 19/mai |
VERTICAL STRIKE ENDLESS CHALLENGE | 40% | (US$2.99 / CA$3.77) | 28/mai |
WHAT THE GOLF? | 25% | (US$14.99 / CA$18.74) | 28/mai |
Yellow Fins | 84% | (US$0.79 / CA$0.95) | 02/jun |
ZERO GUNNER 2- for Nintendo Switch | 20% | (US$6.39 / CA$7.19) | 22/mai |
Discussion about this post