O Switch Brasil noticiará semanalmente uma lista com diversos títulos que entraram em promoção durante a semana na Nintendo eShop.
Centenas jogos ganharam descontos na Nintendo eShop norte-americana do Nintendo Switch nesta semana. São diversos títulos que mesclam diversos gêneros, estilos, entre indies e third-party que podem ser adquiridos por valores que podem chegar até 99% de desconto.
Abaixo, você confere a lista com alguns desses jogos:
JOGO | DESC. | PREÇO | TÉRMINO |
911 Operator | 75% | (US$3.74 / CA$4.87) | 12/jun |
A Case of Distrust | 80% | (US$2.99 / CA$3.77) | 27/mai |
A Duel Hand Disaster: Trackher | 99% | (US$0.09 / CA$0.13) | 29/mai |
Airfield Mania | 87% | (US$0.79 / CA$1.11) | 02/jun |
Almost There: The Platformer | 94% | (US$0.59 / CA$0.68) | 28/mai |
Angels of Death | 40% | (US$8.99 / CA$11.33) | 28/mai |
Animal Up! | 50% | (US$1.49 / CA$1.89) | 01/jun |
Animated Jigsaws: Beautiful Japanese Scenery | 75% | (US$2.49 / CA$2.87) | 28/mai |
Ape Out | 50% | (US$7.49 / CA$9.44) | 25/mai |
Aragami: Shadow Edition | 50% | (US$14.99 / CA$18.49) | 31/mai |
Astro Bears | 86% | (US$0.99 / CA$1.35) | 12/jun |
At Sundown: Shots in the Dark | 90% | (US$1.99 / CA$2.51) | 26/mai |
Awesome Pea 2 | 20% | (US$3.99 / CA$5.03) | 03/jun |
Back to Bed | 60% | (US$1.99 / CA$2.79) | 25/mai |
Battle Princess Madelyn | 75% | (US$4.99 / CA$6.24) | 30/mai |
BATTLESHIP | 50% | (US$9.99 / CA$12.49) | 30/mai |
BE-A Walker | 50% | (US$4.99 / CA$6.64) | 12/jun |
Black The Fall | 70% | (US$4.49 / CA$5.99) | 06/jun |
Blade Strangers | 50% | (US$19.99 / CA$24.99) | 04/jun |
Bleed | 70% | (US$3.59 / CA$4.25) | 03/jun |
Bleed 2 | 70% | (US$4.49 / CA$5.41) | 03/jun |
Breathing Fear | 60% | (US$1.98 / CA$2.49) | 01/jun |
Broforce | 75% | (US$3.74 / CA$4.72) | 25/mai |
Build a Bridge! | 80% | (US$2.99 / CA$3.79) | 01/jun |
Burger Chef Tycoon | 50% | (US$2.49 / CA$2.99) | 07/jun |
Cartoon Network: Battle Crashers | 75% | (US$4.99 / CA$6.29) | 03/jun |
Cast of the Seven Godsends | 90% | (US$1.29 / CA$1.54) | 24/mai |
Cave Story+ | 50% | (US$14.99 / CA$19.99) | 04/jun |
Caveman Warriors | 80% | (US$2.59 / CA$3.09) | 04/jun |
Chameleon Run Deluxe Edition | 50% | (US$2.99 / CA$3.49) | 10/jun |
Classic Games Collection Vol.1 | 90% | (US$0.49 / CA$0.62) | 08/jun |
Clue: The Classic Mystery Game | 50% | (US$14.99 / CA$17.49) | 30/mai |
Clumsy Rush | 75% | (US$1.24 / CA$1.57) | 30/mai |
Code of Princess EX | 50% | (US$19.99 / CA$24.99) | 04/jun |
Concept Destruction | 20% | (US$3.99 / CA$4.79) | 07/jun |
Cosmic Star Heroine | 90% | (US$1.49 / CA$1.89) | 01/jun |
Crash Drive 2 | 30% | (US$6.29 / CA$7.93) | 08/jun |
Crazy Strike Bowling EX | 60% | (US$3.99 / CA$6.29) | 31/mai |
Creature in the Well | 20% | (US$11.99 / CA$15.19) | 25/mai |
Croc’s World | 80% | (US$0.99 / CA$1.25) | 02/jun |
Crocs World 2 | 83% | (US$0.99 / CA$0.99) | 08/jun |
Croc’s World Run | 83% | (US$0.99 / CA$0.99) | 08/jun |
Crypt of the Serpent King | 67% | (US$0.99 / CA$1.25) | 11/jun |
Crystal Crisis | 50% | (US$9.99 / CA$14.99) | 04/jun |
Dead Dungeon | 90% | (US$0.49 / CA$0.62) | 01/jun |
Deadly Fighter 2 | 90% | (US$0.39 / CA$0.49) | 08/jun |
Deep Ones | 70% | (US$1.49 / CA$1.93) | 07/jun |
Deer Drive Legends | 70% | (US$5.99 / CA$7.49) | 26/mai |
Degrees of Separation | 90% | (US$1.99 / CA$2.99) | 26/mai |
Deployment | 90% | (US$0.99 / CA$1.25) | 30/mai |
Depth of Extinction | 10% | (US$13.49 / CA$17.00) | 04/jun |
Digimon Story Cyber Sleuth: Complete Edition | 40% | (US$29.99 / CA$38.99) | 26/mai |
Dimension Drive | 77% | (US$2.98 / CA$3.67) | 25/mai |
Do Not Feed the Monkeys | 20% | (US$10.39 / CA$11.59) | 31/mai |
Don’t Die, Mr Robot! | 89% | (US$0.98 / CA$1.24) | 03/jun |
Doom & Destiny | 30% | (US$8.39 / CA$10.49) | 10/jun |
Double Switch – 25th Anniversary Edition | 90% | (US$1.49 / CA$1.88) | 01/jun |
DRAGON BALL FighterZ | 75% | (US$14.99 / CA$19.99) | 26/mai |
DRAGON BALL Xenoverse 2 for Nintendo Switch | 80% | (US$9.99 / CA$12.99) | 26/mai |
Dream Alone | 90% | (US$0.99 / CA$1.19) | 05/jun |
Drowning | 50% | (US$1.49 / CA$1.88) | 07/jun |
Earthworms | 95% | (US$0.39 / CA$0.49) | 12/jun |
EGA AGES Sonic The Hedgehog 2 | 25% | (US$5.99 / CA$6.74) | 26/mai |
Ego Protocol: Remastered | 60% | (US$1.99 / CA$2.39) | 04/jun |
Elemental Knights R | 97% | (US$0.75 / CA$0.96) | 05/jun |
Ellen | 50% | (US$3.99 / CA$4.99) | 11/jun |
Emma: Lost in Memories | 15% | (US$6.79 / CA$8.49) | 04/jun |
Enchanted in the Moonlight – Kiryu, Chikage & Yukinojo – | 30% | (US$13.99 / CA$17.49) | 05/jun |
Enchanted in the Moonlight – Miyabi, Kyoga & Samon – | 30% | (US$13.99 / CA$17.49) | 05/jun |
Energy Invasion | 66% | (US$1.01 / CA$1.31) | 07/jun |
Event Horizon | 80% | (US$1.19 / CA$1.50) | 01/jun |
EXORDER | 92% | (US$0.99 / CA$1.49) | 05/jun |
Farabel | 90% | (US$0.99 / CA$1.25) | 02/jun |
Feudal Alloy | 80% | (US$3.39 / CA$4.39) | 11/jun |
Fill-a-Pix: Phil’s Epic Adventure | 50% | (US$3.99 / CA$4.99) | 10/jun |
Final Light, The Prison | 80% | (US$1.39 / CA$1.39) | 03/jun |
FLASHBACK | 95% | (US$0.99 / CA$1.24) | 03/jun |
Fly Punch Boom! | 15% | (US$12.74 / CA$16.14) | 11/jun |
FunBox Party | 75% | (US$0.49 / CA$0.62) | 25/mai |
Gear.Club Unlimited | 67% | (US$4.99 / CA$6.33) | 03/jun |
Ghost 1.0 | 60% | (US$3.99 / CA$5.19) | 28/mai |
GOD EATER 3 | 50% | (US$29.99 / CA$39.99) | 26/mai |
Gone Home | 50% | (US$7.49 / CA$8.99) | 28/mai |
Gorogoa | 50% | (US$7.49 / CA$8.99) | 28/mai |
Grab the Bottle | 75% | (US$1.24 / CA$1.57) | 07/jun |
GROOVE COASTER WAI WAI PARTY!!!! | 20% | (US$47.99 / CA$63.99) | 01/jun |
Hexologic | 50% | (US$1.49 / CA$1.74) | 29/mai |
Hyper Sentinel | 98% | (US$0.15 / CA$0.19) | 29/mai |
Ice Age Scrat’s Nutty Adventure! | 30% | (US$27.99 / CA$35.27) | 30/mai |
Inferno 2 | 70% | (US$1.49 / CA$1.79) | 25/mai |
INK | 85% | (US$1.34 / CA$1.69) | 03/jun |
INVERSUS Deluxe | 90% | (US$1.49 / CA$1.99) | 28/mai |
It’s Spring Again | 50% | (US$0.99 / CA$1.28) | 07/jun |
Jeopardy! | 60% | (US$7.99 / CA$10.79) | 26/mai |
Jewel Fever 2 | 80% | (US$0.99 / CA$1.25) | 02/jun |
Jewel Rotation | 83% | (US$0.99 / CA$1.11) | 02/jun |
JUMANJI: The Video Game | 30% | (US$27.99 / CA$35.27) | 30/mai |
Kero Blaster | 50% | (US$4.99 / CA$6.29) | 28/mai |
Kid Tripp | 80% | (US$0.79 / CA$0.89) | 04/jun |
Kissed by the Baddest Bidder | 30% | (US$17.49 / CA$20.99) | 05/jun |
Klondike Solitaire | 90% | (US$0.89 / CA$1.09) | 08/jun |
Knight Terrors | 50% | (US$1.49 / CA$1.99) | 04/jun |
Let’s Go Nuts | 90% | (US$0.99 / CA$1.25) | 09/jun |
Letter Quest Remastered | 75% | (US$2.99 / CA$3.54) | 03/jun |
Levels+ : Addictive Puzzle Game | 50% | (US$3.49 / CA$4.99) | 01/jun |
Lifeless Planet: Premiere Edition | 80% | (US$3.99 / CA$4.99) | 27/mai |
Lines XL | 90% | (US$0.19 / CA$0.24) | 08/jun |
LocO-SportS | 34% | (US$3.95 / CA$4.98) | 11/jun |
Lumini | 40% | (US$5.99 / CA$7.55) | 25/mai |
Mad Carnage | 91% | (US$0.44 / CA$0.57) | 25/mai |
Madorica Real Estate | 34% | (US$9.90 / CA$13.50) | 29/mai |
Mario + Rabbids Kingdom Battle | 75% | (US$14.99 / CA$19.99) | 26/mai |
Mario + Rabbids Kingdom Battle Gold Edition | 75% | (US$19.99 / CA$27.49) | 26/mai |
Mario and Sonic at the Olympic Games Tokyo 2020 | 33% | (US$39.99 / CA$53.33) | 26/mai |
Marooners | 30% | (US$10.49 / CA$13.22) | 08/jun |
Mars Power Industries | 75% | (US$0.99 / CA$1.29) | 12/jun |
Metropolis: Lux Obscura | 60% | (US$3.19 / CA$4.12) | 07/jun |
Miner Warfare | 30% | (US$5.59 / CA$6.99) | 10/jun |
Modern Tales: Age of Invention | 90% | (US$1.49 / CA$1.89) | 01/jun |
MONOPOLY® for Nintendo Switch | 75% | (US$9.99 / CA$12.49) | 26/mai |
Monster Hunter Generations Ultimate | 60% | (US$19.99 / CA$27.99) | 27/mai |
MotoGP18 | 60% | (US$11.99 / CA$13.99) | 04/jun |
Mugsters | 90% | (US$1.49 / CA$1.88) | 31/mai |
Mushroom Quest | 85% | (US$0.44 / CA$0.56) | 25/mai |
Mutant Football League: Dynasty Edition | 50% | (US$9.99 / CA$12.59) | 25/mai |
MY HERO ONE’S JUSTICE | 67% | (US$19.79 / CA$26.39) | 26/mai |
MY HERO ONE’S JUSTICE 2 | 34% | (US$39.59 / CA$52.79) | 26/mai |
NAMCO MUSEUM | 70% | (US$8.99 / CA$10.49) | 25/mai |
NARUTO SHIPPUDEN: Ultimate Ninja STORM 2 | 50% | (US$9.99 / CA$12.49) | 26/mai |
NARUTO SHIPPUDEN: Ultimate Ninja STORM 3 Full Burst | 50% | (US$9.99 / CA$12.49) | 26/mai |
NARUTO SHIPPUDEN: Ultimate Ninja Storm Trilogy | 50% | (US$19.99 / CA$24.99) | 26/mai |
NARUTO: Ultimate Ninja STORM | 50% | (US$9.99 / CA$12.49) | 26/mai |
Neonwall | 75% | (US$2.49 / CA$2.90) | 11/jun |
Neverout | 87% | (US$0.99 / CA$1.32) | 03/jun |
Ni no Kuni: Wrath of the White Witch | 40% | (US$29.99 / CA$38.99) | 26/mai |
Night Trap – 25th Anniversary Edition | 90% | (US$1.49 / CA$1.89) | 01/jun |
Nightmares from the Deep 2: The Siren’s Call | 90% | (US$1.49 / CA$1.49) | 08/jun |
Ninjin: Clash of Carrots | 80% | (US$1.99 / CA$2.49) | 26/mai |
Nonograms Prophecy | 70% | (US$1.19 / CA$1.49) | 05/jun |
OMG Police – Car Chase TV Simulator | 20% | (US$3.99 / CA$5.03) | 28/mai |
One Eyed Kutkh | 60% | (US$1.99 / CA$2.57) | 07/jun |
One Person Story | 67% | (US$0.99 / CA$1.25) | 01/jun |
ONE PIECE Pirate Warriors 3 Deluxe Edition | 75% | (US$9.99 / CA$12.49) | 26/mai |
ONE PIECE: Unlimited World Red Deluxe Edition | 70% | (US$11.99 / CA$14.99) | 26/mai |
Operation Hardcore | 50% | (US$6.49 / CA$7.49) | 01/jun |
Pacific Wings | 80% | (US$0.99 / CA$1.25) | 02/jun |
PAC-MAN CHAMPIONSHIP EDITION 2 PLUS | 70% | (US$5.99 / CA$7.49) | 25/mai |
Paranautical Activity | 87% | (US$1.03 / CA$1.30) | 03/jun |
Party Crashers | 85% | (US$2.25 / CA$2.83) | 30/mai |
Party Golf | 85% | (US$2.25 / CA$2.90) | 30/mai |
Pic-a-Pix Deluxe | 50% | (US$3.99 / CA$4.99) | 10/jun |
Pinstripe | 80% | (US$2.99 / CA$3.77) | 27/mai |
Pirates: All Aboard! | 92% | (US$0.49 / CA$0.69) | 05/jun |
Planet RIX-13 | 60% | (US$1.99 / CA$2.51) | 07/jun |
Quest Hunter | 50% | (US$9.99 / CA$12.49) | 01/jun |
Race with Ryan | 30% | (US$27.99 / CA$34.99) | 30/mai |
Rawr-Off | 84% | (US$0.49 / CA$0.49) | 05/jun |
Red Wings: Aces of the Sky | 10% | (US$17.99 / CA$22.67) | 29/mai |
Redout | 50% | (US$19.99 / CA$24.99) | 04/jun |
Regalia: Of Men and Monarchs – Royal Edition | 85% | (US$3.74 / CA$4.49) | 31/mai |
Regions of Ruin | 30% | (US$6.99 / CA$8.81) | 11/jun |
RemiLore | 50% | (US$19.99 / CA$24.99) | 04/jun |
Revenant Dogma | 40% | (US$7.79 / CA$10.79) | 28/mai |
Revenant Saga | 50% | (US$6.49 / CA$8.99) | 28/mai |
Revenge of the Bird King | 100% | (US$0.01 / CA$0.01) | 01/jun |
RISK Global Domination | 50% | (US$9.99 / CA$13.49) | 26/mai |
Roundguard | 30% | (US$13.99 / CA$17.49) | 30/mai |
Samsara: Deluxe Edition | 50% | (US$4.99 / CA$6.29) | 29/mai |
Saturday Morning RPG | 90% | (US$0.99 / CA$1.29) | 01/jun |
Save me Mr Tako: Tasukete Tako-San | 50% | (US$7.49 / CA$9.39) | 04/jun |
SEGA AGES Sonic The Hedgehog | 25% | (US$5.99 / CA$6.74) | 26/mai |
SkyTime | 60% | (US$1.19 / CA$1.50) | 07/jun |
Slain: Back From Hell | 80% | (US$3.99 / CA$4.90) | 03/jun |
Slayaway Camp: Butcher’s Cut | 80% | (US$2.99 / CA$3.61) | 03/jun |
Snake vs Snake | 10% | (US$3.59 / CA$3.59) | 11/jun |
Sonic Forces | 50% | (US$9.99 / CA$14.99) | 26/mai |
Sonic Mania | 50% | (US$9.99 / CA$12.99) | 26/mai |
Sparklite | 40% | (US$14.99 / CA$18.89) | 31/mai |
Spartan Fist | 30% | (US$10.49 / CA$13.22) | 11/jun |
Spot The Difference | 80% | (US$1.99 / CA$2.39) | 03/jun |
Spy Chameleon | 30% | (US$5.59 / CA$6.29) | 03/jun |
Squidgies Takeover | 85% | (US$2.25 / CA$2.83) | 30/mai |
Star Ghost | 75% | (US$2.24 / CA$2.49) | 28/mai |
Star-Crossed Myth – The Department of Punishments – | 30% | (US$20.99 / CA$24.49) | 05/jun |
Star-Crossed Myth – The Department of Wishes | 30% | (US$20.99 / CA$24.49) | 05/jun |
Strike Force Kitty | 60% | (US$1.99 / CA$2.39) | 05/jun |
Subdivision Infinity DX | 50% | (US$7.49 / CA$8.99) | 02/jun |
Sumer | 20% | (US$11.99 / CA$15.27) | 31/mai |
Super Chariot | 90% | (US$1.49 / CA$1.89) | 09/jun |
SUPER DRAGON BALL HEROES WORLD MISSION – Launch Edition | 70% | (US$17.99 / CA$23.99) | 26/mai |
Super Jumpy Ball | 10% | (US$4.49 / CA$5.66) | 11/jun |
Super Toy Cars | 60% | (US$3.99 / CA$3.99) | 01/jun |
Swaps and Traps | 95% | (US$0.49 / CA$0.62) | 08/jun |
SWORD ART ONLINE: FATAL BULLET Complete Edition | 67% | (US$19.79 / CA$26.39) | 26/mai |
SWORD ART ONLINE: Hollow Realization Deluxe Edition | 60% | (US$19.99 / CA$21.99) | 26/mai |
Swordbreaker The Game | 60% | (US$1.99 / CA$2.39) | 01/jun |
Tactical Mind | 75% | (US$0.74 / CA$0.99) | 25/mai |
Tales of Vesperia: Definitive Edition | 60% | (US$19.99 / CA$25.99) | 26/mai |
Tallowmere | 60% | (US$2.79 / CA$3.39) | 28/mai |
Team Sonic Racing | 50% | (US$19.99 / CA$27.49) | 26/mai |
TerraTech | 33% | (US$16.74 / CA$20.09) | 31/mai |
The Bug Butcher | 63% | (US$2.95 / CA$3.69) | 25/mai |
The Deer God | 83% | (US$1.35 / CA$1.53) | 02/jun |
The End Is Nigh | 50% | (US$7.49 / CA$9.99) | 04/jun |
The Escapists 2 | 66% | (US$6.79 / CA$8.33) | 24/mai |
The House of Da Vinci | 50% | (US$4.99 / CA$6.49) | 24/mai |
The Long Reach | 80% | (US$2.99 / CA$3.59) | 24/mai |
The Mooseman | 50% | (US$3.49 / CA$4.40) | 07/jun |
The Mystery of Woolley Mountain | 90% | (US$1.29 / CA$1.59) | 24/mai |
The TakeOver | 10% | (US$17.99 / CA$22.49) | 04/jun |
The Walking Vegetables: Radical Edition | 85% | (US$1.94 / CA$2.39) | 24/mai |
The Wardrobe: Even Better Edition | 50% | (US$9.99 / CA$12.59) | 29/mai |
The Way Remastered | 93% | (US$0.99 / CA$1.26) | 12/jun |
Them Bombs! | 30% | (US$9.79 / CA$12.59) | 31/mai |
Three Fourths Home: Extended Edition | 89% | (US$0.98 / CA$1.24) | 03/jun |
Thy Sword | 20% | (US$7.99 / CA$10.39) | 01/jun |
Tiny Gladiators | 90% | (US$1.49 / CA$1.88) | 11/jun |
TorqueL -Physics Modified Edition- | 50% | (US$2.49 / CA$3.14) | 28/mai |
Tower Of Babel | 80% | (US$1.19 / CA$1.55) | 03/jun |
Trax – Build it Race it | 80% | (US$2.99 / CA$3.77) | 03/jun |
TRIVIAL PURSUIT Live! | 50% | (US$9.99 / CA$13.49) | 26/mai |
Troll and I | 90% | (US$2.99 / CA$3.99) | 26/mai |
Umihara Kawase Fresh! | 50% | (US$19.99 / CA$24.99) | 04/jun |
UNI | 90% | (US$0.49 / CA$0.66) | 29/mai |
UNO® for Nintendo Switch | 50% | (US$4.99 / CA$6.24) | 26/mai |
V.O.I.D. | 75% | (US$0.99 / CA$1.25) | 11/jun |
Vegas Party | 50% | (US$10.99 / CA$13.85) | 03/jun |
VERTICAL STRIKE ENDLESS CHALLENGE | 40% | (US$2.99 / CA$3.77) | 28/mai |
Voxelgram | 30% | (US$5.59 / CA$6.29) | 25/mai |
VSR: Void Space Racing | 92% | (US$0.39 / CA$0.51) | 12/jun |
Warborn | 20% | (US$19.99 / CA$25.19) | 12/jun |
WHAT THE GOLF? | 25% | (US$14.99 / CA$18.74) | 28/mai |
Wheel of Fortune | 60% | (US$7.99 / CA$10.79) | 26/mai |
Where the Water Tastes Like Wine | 50% | (US$9.99 / CA$12.49) | 27/mai |
Word Search by POWGI | 50% | (US$3.99 / CA$4.99) | 10/jun |
Yellow Fins | 84% | (US$0.79 / CA$0.95) | 02/jun |
Yet Another Zombie Defense HD | 80% | (US$0.99 / CA$1.19) | 01/jun |
Zumba® Burn It Up! | 30% | (US$27.99 / CA$35.27) | 25/mai |
Discussion about this post