Confira o ranking das vendas de jogos, consoles e portáteis no Japão com base em dados de uma pesquisa realizada em todas as lojas do país pela Famitsu entre os dias 22 e 28 de março, 2021.
Veja abaixo os dados publicados:
[bs-heading title=”Ranking de Software” show_title=”1″ heading_color=”#9c56e2″ heading_style=”default” heading_tag=”h2″ custom-id=”cabecalho-cust001″][/bs-heading]
# | Sistema | Jogo | Distribuidora | Vendas | Total |
? | Monster Hunter Rise | Capcom | 1.302.132 | _NOVO_ | |
? | Super Mario 3D World + Bowser’s Fury | Nintendo | 37.166 | 592.683 | |
? | The Quintessential Quintuplets Double Integral: Natsu no Omoide mo Gotoubun | Mages | 20.374 | _NOVO_ | |
4 | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! | Konami | 20.179 | 2.072.296 | |
5 | Mario Kart 8 Deluxe | Nintendo | 13.207 | 3.751.594 | |
6 | Ring Fit Adventure | Nintendo | 12.632 | 2.479.573 | |
7 | Animal Crossing: New Horizons | Nintendo | 11.145 | 6.710.861 | |
8 | Minecraft | Xbox Game Studios | 11.096 | 1.872.739 | |
9 | The Quintessential Quintuplets Double Integral: Natsu no Omoide mo Gotoubun | Mages | 10.378 | _NOVO_ | |
10 | Super Smash Bros. Ultimate | Nintendo | 10.270 | 4.218.939 | |
11 | Pokemon Sword / Shield | Pokemon Co. | 7.472 | 4.014.376 | |
12 | Splatoon 2 | Nintendo | 6.906 | 3.825.969 | |
13 | SD Gundam G Generation Cross Rays Platinum Edition | Bandai Namco | 6.229 | _NOVO_ | |
14 | Story of Seasons: Pioneers of Olive Town | Marvelous | 6.080 | 262.501 | |
15 | Clubhouse Games: 51 Worldwide Classics | Nintendo | 4.895 | 668.725 | |
16 | Super Mario Party | Nintendo | 4.626 | 1.850.769 | |
17 | Little Nightmares II | Bandai Namco | 4.438 | 56.273 | |
18 | Super Mario 3D All-Stars | Nintendo | 4.123 | 578.850 | |
19 | Apex Legends Champion Edition | Electronic Arts | 3.983 | 15.648 | |
20 | Bravely Default II | Square Enix | 3.689 | 131.317 | |
21 | Densha de GO!! Hashirou Yamanote Sen | Square Enix | 3.372 | 27.765 | |
22 | SD Gundam G Generation Cross Rays Platinum Edition | Bandai Namco | 3.123 | _NOVO_ | |
23 | The Legend of Zelda: Breath of the Wild | Nintendo | 3.100 | 1.799.930 | |
24 | Human Fall Flat | Teyon Japan | 2.582 | 132.714 | |
25 | New Super Mario Bros. U Deluxe | Nintendo | 2.468 | 1.047.483 | |
26 | Super Mario Maker 2 | Nintendo | 2.449 | 1.079.655 | |
27 | LoverPretend | Idea Factory | 2.422 | _NOVO_ | |
28 | Pikmin 3 Deluxe | Nintendo | 2.409 | 552.910 | |
29 | Fitness Boxing 2: Rhythm & Exercise | Imagineer | 2.365 | 84.360 | |
30 | Family Trainer | Bandai Namco | 2.170 | 51.926 |
CONTINUA APÓS PUBLICIDADE
[better-ads type=”banner” banner=”33806″ campaign=”none” count=”2″ columns=”1″ orderby=”rand” order=”ASC” align=”center” show-caption=”1″ lazy-load=””]
[bs-heading title=”Hardware • Plataformas Individuais” show_title=”1″ heading_color=”#9c56e2″ heading_style=”default” heading_tag=”h2″ custom-id=”cabecalho-cust001″][/bs-heading]
# | Sistema | Vendas |
Ranking Anterior |
Base Instalada |
|
? | Nintendo Switch | 190.133 | 52.579 | 15.558.365 | |
? | Nintendo Switch Lite | 77.364 | 36.525 | 3.526.983 | |
? | PlayStation 5 | 51.931 | 26.322 | 485.476 | |
4 | PlayStation 5 Digital | 10.364 | 8.335 | 94.735 | |
5 | PlayStation 4 | 2.174 | 2.559 | 7.775.056 | |
6 | New Nintendo 2DS LL | 933 | 814 | 1.173.331 | |
7 | Xbox Series S | 847 | 801 | 9.373 | |
8 | Xbox Series X | 432 | 1.128 | 30.636 |
[bs-heading title=”Hardware • Geral” show_title=”1″ heading_color=”#9c56e2″ heading_style=”default” heading_tag=”h2″ custom-id=”cabecalho-cust001″][/bs-heading]
# | PLATAFORMA | VENDAS | SEMANA ANTERIOR |
EM 2021 | TOTAL | |
? | Nintendo Switch (Base, Lite) |
267.497 | 89.104 | 1.744.974 | 19.085.348 | |
? | PlayStation 5 (Base, Digital) |
62.295 | 34.657 | 325.061 | 580.211 | |
? | PlayStation 4 (Base, PRO) |
2.189 | 59.889 | 57.700 | 9.350.779 | |
4 | Xbox Series (X, S) |
1.279 | 1.929 | 8.585 | 40.009 | |
5 | Nintendo 3DS (New 3DS, 2DS LL, 2DS) |
933 | 814 | 9.368 | 24.568.276 |
Discussion about this post