Confira o ranking das vendas de jogos, consoles e portáteis no Japão com base em dados de uma pesquisa realizada em todas as lojas do país pela Famitsu.
Os dados representam as vendas no território entre os dias 30 de maio e 05 de junho, 2022.
Veja abaixo os dados publicados:
[bs-heading title=”Ranking • Software” show_title=”1″ icon=”” title_link=”” heading_color=”#4f43ae” heading_style=”t6-s4″ heading_tag=”h3″ bs-text-color-scheme=”” custom-css-class=”HeaderMATERIAS” custom-id=””][/bs-heading]
No. | Sistema | Jogo | Editora | Vendas | Total |
---|---|---|---|---|---|
? | Nintendo Switch Sports | Nintendo | 28.259 |
447.781 | |
? | The Quintessential Quintuplets the Movie: Five Memories of My Time with You | MAGES | 21.440 | _NOVO_ | |
? | Kirby and the Forgotten Land | Nintendo | 13.290 | 479.577 | |
4 | Mario Kart 8 Deluxe | Nintendo | 11.848 | 4.664.614 | |
5 | The Quintessential Quintuplets the Movie: Five Memories of My Time with You | MAGES | 9.029 | _NOVO_ | |
6 | Minecraft | Microsoft | 7.617 | 2.663.165 | |
7 | Ring Fit Adventure | Nintendo | 6.881 | 3.169.070 | |
8 | Super Smash Bros. Ultimate | Nintendo | 6.153 | 4.895.873 | |
9 | eBaseball Powerful Pro Baseball 2022 | Konami | 6.021 | 183.229 | |
10 | The Legend of Zelda: Breath of the Wild | Nintendo | 4.419 | 2.036.972 |
[bs-heading title=”Ranking • Hardware (Individual)” show_title=”1″ icon=”” title_link=”” heading_color=”#4f43ae” heading_style=”t6-s4″ heading_tag=”h3″ bs-text-color-scheme=”” custom-css-class=”HeaderMATERIAS” custom-id=””][/bs-heading]
No. | # | Sistema | Vendas | Anterior | Total |
---|---|---|---|---|---|
? | Nintendo Switch OLED | 32.506 | 30.702 | 1.861.529 | |
? | PlayStation 5 | 26.153 | 13.495 | 1.437.531 | |
? | Nintendo Switch | 19.650 | 21.612 | 18.346.685 | |
4 | Nintendo Switch Lite | 8.966 | 8.563 | 4.743.754 | |
5 | Xbox Series S | 8.532 | 1.654 | 121.759 | |
6 | Xbox Series X | 3.041 | 887 | 104.363 | |
7 | PlayStation 5 Digital | 2.430 | 1.335 | 240.997 | |
8 | Nintendo 3DS XL | 257 | 164 | 1.199.843 | |
9 | PlayStation 4 | 21 | 16 | 7.819.605 |
[bs-heading title=”Ranking • Hardware (Consolidado)” show_title=”1″ icon=”” title_link=”” heading_color=”#4f43ae” heading_style=”t6-s4″ heading_tag=”h3″ bs-text-color-scheme=”” custom-css-class=”HeaderMATERIAS” custom-id=””][/bs-heading]
No. | # | Sistema | Vendas | Anterior | 2022 | Total |
---|---|---|---|---|---|---|
? | Nintendo Switch | 61.122 | 60.877 | 2.032.467 | 24.951.968 | |
? | PlayStation 5 | 28.583 | 14.830 | 455.193 | 1.678.528 | |
? | Xbox Series | 11.573 | 2.541 | 97.464 | 226.122 | |
4 | Nintendo 3DS | 257 | 164 | 7.340 | 24.594.788 | |
5 | PlayStation 4 | 21 | 16 | 384 | 9.395.328 |
[bs-heading title=”Capitalização de Mercado” show_title=”1″ icon=”” title_link=”” heading_color=”#4f43ae” heading_style=”t6-s4″ heading_tag=”h3″ bs-text-color-scheme=”” custom-css-class=”HeaderMATERIAS” custom-id=””][/bs-heading]
PLATAFORMA | % DE UNIDADES |
60,19% | |
28,15% | |
11,40% | |
0,25% | |
0,02% |
Discussion about this post