Confira o ranking das vendas de jogos, consoles e portáteis no Japão com base em dados de uma pesquisa realizada em todas as lojas do país pela Famitsu entre os dias 18 e 24 de janeiro, 2021.
Veja abaixo os dados publicados:
[bs-heading title=”Ranking de Software” show_title=”1″ heading_color=”#9c56e2″ heading_style=”default” heading_tag=”h2″ custom-id=”cabecalho-cust001″][/bs-heading]
# | Sistema | Jogo | Distribuidora | Vendas | Total |
? | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! | Konami | 92.793 | 1.710.394 | |
? | Ring Fit Adventure | Nintendo | 36.489 | 2.273.887 | |
? | Animal Crossing: New Horizons | Nintendo | 27.237 | 6.580.855 | |
4 | Mario Kart 8 Deluxe | Nintendo | 19.239 | 3.620.938 | |
5 | Super Smash Bros. Ultimate | Nintendo | 13.316 | 4.122.643 | |
6 | Minecraft | Xbox Game Studios | 11.873 | 1.786.687 | |
7 | Clubhouse Games: 51 Worldwide Classics | Nintendo | 11.410 | 612.794 | |
8 | Splatoon 2 | Nintendo | 9.407 | 3.753.205 | |
9 | Pokemon Sword / Shield | Pokemon Co. | 8.847 | 3.938.093 | |
10 | Super Mario Party | Nintendo | 7.623 | 1.805.240 | |
11 | Pikmin 3 Deluxe | Nintendo | 5.943 | 527.451 | |
12 | The Legend of Zelda: Breath of the Wild | Nintendo | 5.440 | 1.760.730 | |
13 | Sakuna: Of Rice and Ruin | Marvelous | 5.328 | 122.386 | |
14 | New Super Mario Bros. U Deluxe | Nintendo | 4.715 | 1.023.787 | |
15 | Fitness Boxing 2: Rhythm & Exercise | Imagineer | 4.303 | 60.358 | |
16 | Super Mario 3D All-Stars | Nintendo | 4.292 | 547.549 | |
17 | Dragon Quest XI S: Echoes of an Elusive Age Definitive Edition _NOVO PREÇO_ | Square Enix | 3.849 | 54.690 | |
18 | Pokemon Sword / Shield + Expansion Pass | Pokemon Co. | 3.640 | 191.726 | |
19 | Hyrule Warriors: Age of Calamity | Koei Tecmo | 3.570 | 334.617 | |
20 | Puyo Puyo Tetris 2 | SEGA | 3.213 | 84.758 | |
21 | Human Fall Flat | Teyon Japan | 2.951 | 108.181 | |
22 | Super Mario Odyssey | Nintendo | 2.733 | 2.203.415 | |
23 | Super Mario Maker 2 | Nintendo | 2.730 | 1.060.462 | |
24 | Family Trainer | Bandai Namco | 2.376 | 38.366 | |
25 | Sakuna: Of Rice and Ruin | Marvelous | 2.162 | 73.323 | |
26 | Call of Duty: Black Ops Cold War | Sony | 2.114 | 167.418 | |
27 | Dr. Kawashima’s Brain Training for Nintendo Switch | Nintendo | 2.076 | 359.889 | |
28 | Monster Hunter Generations Ultimate _MELHOR PREÇO_ | Capcom | 1.922 | 125.238 | |
29 | Ace Angler: Nintendo Switch Version | Bandai Namco | 1.878 | 563.929 | |
30 | Luigi’s Mansion 3 | Nintendo | 1.865 | 742.375 |
CONTINUA APÓS PUBLICIDADE
[better-ads type=”banner” banner=”33806″ campaign=”none” count=”2″ columns=”1″ orderby=”rand” order=”ASC” align=”center” show-caption=”1″ lazy-load=””]
[bs-heading title=”Hardware • Plataformas Individuais” show_title=”1″ heading_color=”#9c56e2″ heading_style=”default” heading_tag=”h2″ custom-id=”cabecalho-cust001″][/bs-heading]
# | Sistema | Vendas |
Ranking Anterior |
Base Instalada |
|
? | Nintendo Switch | 87.385 | 142.748 | 14.877.202 | |
? | Nintendo Switch Lite | 23.426 | 27.943 | 3.224.391 | |
? | PlayStation 5 | 15.312 | 6.496 | 245.957 | |
4 | PlayStation 4 | 3.247 | 3.405 | 7.746.690 | |
5 | PlayStation 5 Digital | 2.036 | 832 | 55.665 | |
6 | New Nintendo 2DS LL | 439 | 546 | 25.566 | |
7 | Xbox Series X | 386 | 143 | 25.180 | |
8 | Xbox Series S | 38 | 17 | 6.685 |
[bs-heading title=”Hardware • Geral” show_title=”1″ heading_color=”#9c56e2″ heading_style=”default” heading_tag=”h2″ custom-id=”cabecalho-cust001″][/bs-heading]
# | PLATAFORMA | VENDAS | SEMANA ANTERIOR |
EM 2021 | TOTAL | |
? | Nintendo Switch (Base, Lite) |
110.811 | 170.691 | 761.219 | 18.101.593 | |
? | PlayStation 5 (Base, Digital) |
17.348 | 7.328 | 46.472 | 301.622 | |
? | PlayStation 4 (Base, PRO) |
3.263 | 3.422 | 31.381 | 9.322.271 | |
4 | Nintendo 3DS (New 3DS, 2DS LL, 2DS) |
439 | 546 | 2.250 | 24.561.158 | |
5 | Xbox Series (X, S) |
424 | 160 | 827 | 32.251 |
Discussion about this post