Confira abaixo, o ranking dos jogos mais baixados na eShop do Nintendo Switch durante esta semana nos Estados Unidos:
eShop
De 29 de abril à 05 de maio, 2018
POS | SEMANA PASSADA |
JOGO | |
1 | NOVO | Donkey Kong Country: Tropical Freeze Nintendo |
|
2 | ▼ | 1 | Stardew Valley Chucklefish |
3 | ▲ | 17 | Naruto Shippuden: Ultimate Ninja Storm Trilogy Bandai Namco |
4 | ▲ | 5 | Rocket League Psyonix |
5 | ▼ | 3 | Arcade Archives Vs. Super Mario Bros. Hamster |
6 | ▼ | 4 | Minecraft: Nintendo Switch Edition Mojang |
7 | ▼ | 6 | Mario Kart 8 Deluxe Nintendo |
8 | ▼ | 7 | Overcooked: Special Edition Team17 |
9 | ▲ | 16 | South Park: The Fractured But Whole Ubisoft |
10 | – | 10 | The Legend of Zelda: Breath of the Wild Nintendo |
11 | ▲ | 14 | Splatoon 2 Nintendo |
12 | ▲ | 13 | Super Mario Odyssey Nintendo |
13 | ▼ | 11 | Celeste Matt Makes Games |
14 | ▼ | 9 | Kirby Star Allies Nintendo |
15 | ▼ | 12 | Robonauts QubicGames |
16 | ▼ | 2 | Shovel Knight: Treasure Trove Yatch Club Games |
17 | ▼ | 15 | Darkest Dungeon Red Hook Studio |
18 | ▼ | 8 | Don’t Starve: Nintendo Switch Edition Klei Entertainment |
19 | ▲ | RE | Naruto Shippuden: Ultimate Ninja Storm 3 Full Burst Bandai Namco |
20 | ▲ | RE | Sonic Forces SEGA |
Discussion about this post