Confira o ranking das vendas de jogos, consoles e portáteis no Japão com base em dados de uma pesquisa realizada em todas as lojas do país pela Famitsu entre os dias 18 e 24 de maio, 2020.
Diferente da Media Create, a Famitsu também contabiliza como mídia física os jogos que são comercializados através de cartões com códigos para download.
Veja abaixo os dados publicados:
[bs-heading title=”Software • Top 30″ show_title=”1″ heading_color=”#9c56e2″ heading_style=”default” heading_tag=”h2″ custom-id=”cabecalho-cust001″][/bs-heading]
| # | Sistema | Jogo | Distribuidora | Vendas | Total |
| ? | Animal Crossing: New Horizons | Nintendo | 102.553 | 4.582.670 | |
| ? | Ring Fit Adventure | Nintendo | 11.746 | 917.041 | |
| ? | Splatoon 2 | Nintendo | 10.144 | 3.427.383 | |
| 4 | Mario Kart 8 Deluxe | Nintendo | 8.974 | 2.955.429 | |
| 5 | Minecraft | Xbox Game Studios | 6.107 | 1.393.109 | |
| 6 | Final Fantasy VII Remake | Square Enix | 5.902 | 914.239 | |
| 7 | Super Smash Bros. Ultimate | Nintendo | 5.892 | 3.703.810 | |
| 8 | Dr. Kawashima’s Brain Training for Nintendo Switch | Nintendo | 5.678 | 234.735 | |
| 9 | Super Mario Party | Nintendo | 4.830 | 1.451.093 | |
| 10 | Pokemon Sword / Shield | Pokemon Company | 4.497 | 3.602.252 | |
| 11 | Phantasy Star Online 2: Episode 6 Deluxe Package | SEGA | 4.258 | Novo | |
| 12 | Trials of Mana | Square Enix | 4.085 | 126,838 | |
| 13 | Trials of Mana | Square Enix | 3.745 | 93,813 | |
| 14 | Grand Theft Auto V: Premium Online Edition | Take-Two | 3.041 | 54,226 | |
| 15 | The Legend of Zelda: Breath of the Wild | Nintendo | 2.972 | 1,587,390 | |
| 16 | Super Mario Maker 2 | Nintendo | 2.810 | 915,893 | |
| 17 | Dragon Quest X All In One Package Version 1-5 | Square Enix | 2.774 | 8,431 | |
| 18 | The Last of Us Remastered (PlayStation Hits) | PlayStation Studios | 2.634 | 75,856 | |
| 19 | New Super Mario Bros. U Deluxe | Nintendo | 2.471 | 844,059 | |
| 20 | Dragon Quest X All In One Package Version 1-5 | Square Enix | 2.127 | 5,994 | |
| 21 | Monster Hunter World: Iceborne Master Edition | Capcom | 1.998 | 471,927 | |
| 22 | Luigi’s Mansion 3 | Nintendo | 1.984 | 645,185 | |
| 23 | Phantasy Star Online 2: Cloud Episode 6 Deluxe Package | SEGA | 1.898 | Novo | |
| 24 | Pokemon Mystery Dungeon: Rescue Team DX | Pokemon Company | 1.839 | 253,399 | |
| 25 | Animal Crossing: New Leaf Amiibo+ | Nintendo | 1.832 | 506,768 | |
| 26 | Fitness Boxing | Imagineer | 1.752 | 108,688 | |
| 27 | Dragon Quest XI S: Echoes of an Elusive Age – Definitive Edition | Square Enix | 1.714 | 520,693 | |
| 28 | Ace Angler: Nintendo Switch Version | Bandai Namco | 1.651 | 439,131 | |
| 29 | One Piece: Pirate Warriors 4 | Bandai Namco | 1.526 | 117,954 | |
| 30 | Resident Evil 3 | Capcom | 1.481 | 258,676 |
[bs-heading title=”Hardware • Plataformas Individuais” show_title=”1″ heading_color=”#9c56e2″ heading_style=”default” heading_tag=”h2″ custom-id=”cabecalho-cust001″][/bs-heading]
| # | Sistema | Vendas |
Ranking Anterior |
|
| ? | Nintendo Switch | 35.352 | 27.897 | |
| ? | Nintendo Switch Lite | 17.205 | 10.483 | |
| ? | PlayStation 4 PRO | 2.823 | 4.235 | |
| 4 | New Nintendo 2DS LL | 2.041 | 955 | |
| 5 | PlayStation 4 | 948 | 2.006 | |
| 6 | Xbox One X | 205 | 20 | |
| 7 | New Nintendo 3DS LL | 43 | 73 | |
| 8 | Xbox One S | 18 | 12 | |
[bs-heading title=”Hardware • Geral” show_title=”1″ heading_color=”#9c56e2″ heading_style=”default” heading_tag=”h2″ custom-id=”cabecalho-cust001″][/bs-heading]


Discussões sobre isso post