Confira o ranking das vendas de jogos, consoles e portáteis no Japão com base em dados de uma pesquisa realizada em todas as lojas do país pela Famitsu ao longo de todo o ano de 2021, trazendo os 100 softwares mais bem colocados e o total de unidades comercializadas nos hardwares.
Os dados representam as vendas no território entre os dias 28 de dezembro de 2020 e 26 de dezembro de 2021.
Veja abaixo os dados publicados:
[bs-heading title=”Ranking • Software” show_title=”1″ icon=”” title_link=”” heading_color=”#9c56e2″ heading_style=”t6-s4″ heading_tag=”h3″ bs-text-color-scheme=”” custom-css-class=”” custom-id=””][/bs-heading]
No. | Sistema | Jogo | Editora | Vendas | Total |
---|---|---|---|---|---|
? | Monster Hunter Rise | Capcom | 2.350.693 | _NOVO_ | |
? | Pokemon Brilliant Diamond / Shining Pearl | Pokemon Co. | 2.313.115 | _NOVO_ | |
? | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! | Konami | 1.266.477 | 2.499.500 | |
4 | Super Mario 3D World + Bowser’s Fury | Nintendo | 971.418 | _NOVO_ | |
5 | Ring Fit Adventure | Nintendo | 904.685 | 2.991.690 | |
6 | Mario Kart 8 Deluxe | Nintendo | 815.174 | 4.272.357 | |
7 | Minecraft | Xbox Game Studios | 708.670 | 2.411.591 | |
8 | Animal Crossing: New Horizons | Nintendo | 704.134 | 7.082.237 | |
9 | Mario Party Superstars | Nintendo | 628.538 | _NOVO_ | |
10 | Super Smash Bros. Ultimate | Nintendo | 610.964 | 4.624.138 | |
11 | Pokemon Sword / Shield | Pokemon Co. | 381.848 | 4.262.438 | |
12 | Clubhouse Games: 51 Worldwide Classics | Nintendo | 352.133 | 871.782 | |
13 | Story of Seasons: Pioneers of Olive Town | Marvelous | 318.331 | _NOVO_ | |
14 | New Pokemon Snap | Pokemon Co. | 312.931 | _NOVO_ | |
15 | Super Mario Party | Nintendo | 306.590 | 2.036.386 | |
16 | Splatoon 2 | Nintendo | 305.016 | 3.993.405 | |
17 | The Legend of Zelda: Skyward Sword HD | Nintendo | 278.747 | _NOVO_ | |
18 | Miitopia | Nintendo | 274.912 | _NOVO_ | |
19 | Game Builder Garage | Nintendo | 274.221 | _NOVO_ | |
20 | Monster Hunter Stories 2: Wings of Ruin | Capcom | 242.876 | _NOVO_ | |
21 | eBaseball Professional Baseball Spirits 2021: Grand Slam | Konami | 223.833 | _NOVO_ | |
22 | Tales of Arise | Bandai Namco | 220.122 | _NOVO_ | |
23 | Resident Evil Village | Capcom | 206.312 | _NOVO_ | |
24 | Crayon Shin-chan: Ora to Hakase no Natsuyasumi – Owaranai Nanokakan no Tabi | Neos | 199.646 | _NOVO_ | |
25 | Mario Golf: Super Rush | Nintendo | 198.426 | _NOVO_ | |
26 | Shin Megami Tensei V | Atlus | 192.518 | _NOVO_ | |
27 | WarioWare: Get It Together! | Nintendo | 187.423 | _NOVO_ | |
28 | The Legend of Zelda: Breath of the Wild | Nintendo | 181.037 | 1.909.074 | |
29 | NieR Replicant ver.1.22474487139… | Square Enix | 175.792 | _NOVO_ | |
30 | Lost Judgment | SEGA | 163.607 | _NOVO_ | |
31 | Big Brain Academy: Brain Vs. Brain | Nintendo | 155.023 | _NOVO_ | |
32 | Demon Slayer: Kimetsu no Yaiba – The Hinokami Chronicles | Aniplex | 150.560 | _NOVO_ | |
33 | New Super Mario Bros. U Deluxe | Nintendo | 145.871 | 1.129.729 | |
34 | Bravely Default II | Square Enix | 144.614 | _NOVO_ | |
35 | Yu-Gi-Oh! Rush Duel: Dawn of the Battle Royale!! | Konami | 142.161 | _NOVO_ | |
36 | Rune Factory 5 | Marvelous | 140.391 | _NOVO_ | |
37 | Metroid Dread | Nintendo | 140.330 | _NOVO_ | |
38 | Super Mario Maker 2 | Nintendo | 139.980 | 1.174.861 | |
39 | Pikmin 3 Deluxe | Nintendo | 139.146 | 601.952 | |
40 | Fitness Boxing 2: Rhythm & Exercise | Imagineer | 134.919 | 167.714 | |
41 | Dragon Quest XI S: Echoes of an Elusive Age – Definitive Edition _EDIÇÃO NOVO PREÇO_ | Square Enix | 132.247 | 165.686 | |
42 | Human: Fall Flat | Teyon Japan | 126.373 | 213.813 | |
43 | Super Mario Odyssey | Nintendo | 125.450 | 2.301.495 | |
44 | Super Mario 3D All-Stars | Nintendo | 119.330 | 611.950 | |
45 | Taiko no Tatsujin: Drum ‘n’ Fun! | Bandai Namco | 116.296 | 670.856 | |
46 | Fishing Spirits: Nintendo Switch Version | Bandai Namco | 113.231 | 657.698 | |
47 | Super Robot Wars 30 | Bandai Namco | 96.094 | _NOVO_ | |
48 | Little Nightmares II | Bandai Namco | 95.018 | _NOVO_ | |
49 | Tsukihime: A Piece of Blue Glass Moon | Aniplex | 94.462 | _NOVO_ | |
50 | Dragon Ball Z: Kakarot + A New Power Awakens Set | Bandai Namco | 92.054 | _NOVO_ | |
51 | Samurai Warriors 5 | Koei Tecmo | 91.348 | _NOVO_ | |
52 | Luigi’s Mansion 3 | Nintendo | 90.346 | 815.317 | |
53 | Tsukihime: A Piece of Blue Glass Moon | Aniplex | 85.877 | _NOVO_ | |
54 | The Battle Cats Unite! | Ponos | 85.395 | 101.998 | |
55 | Kirby Star Allies | Nintendo | 84.278 | 948.200 | |
56 | Samurai Warriors 5 | Koei Tecmo | 82.104 | _NOVO_ | |
57 | Puyo Puyo Tetris 2 | SEGA | 80.397 | 136.803 | |
58 | Hyrule Warriors: Age of Calamity | Koei Tecmo | 80.007 | 384.970 | |
59 | Super Robot Wars 30 | Bandai Namco | 78.531 | _NOVO_ | |
60 | Sakuna: Of Rice and Ruin | Marvelous | 77.418 | 162.232 | |
61 | Resident Evil Village | Capcom | 74.644 | _NOVO_ | |
62 | Minecraft Dungeons: Hero Edition | Xbox Game Studios | 73.996 | 150.780 | |
63 | eBaseball Powerful Pro Baseball 2020 | Konami | 67.977 | 337.625 | |
64 | Tales of Arise | Bandai Namco | 65.292 | _NOVO_ | |
65 | Dr. Kawashima’s Brain Training for Nintendo Switch | Nintendo | 64.249 | 407.990 | |
66 | Judgment _EDIÇÃO NOVO PREÇO_ | SEGA | 63.650 | _NOVO_ | |
67 | The Legend of Heroes: Trails in the Dark | Nihon Falcom | 62.640 | _NOVO_ | |
68 | Far Cry 6 | Ubisoft | 57.283 | _NOVO_ | |
69 | Super Bomberman R _EDIÇÃO NOVO PREÇO_ | Konami | 57.189 | 184.645 | |
70 | Call of Duty: Vanguard | Sony | 55.708 | _NOVO_ | |
71 | Mario & Sonic at the Olympic Games: Tokyo 2020 | SEGA | 55.321 | 417.860 | |
72 | Apex Legends: Champion Edition | Electronic Arts | 54.816 | _NOVO_ | |
73 | Pokémon Sword / Shield + Expansion Pass | Pokémon Co. | 54.178 | 202.476 | |
74 | FIFA 22 | Electronic Arts | 54.074 | _NOVO_ | |
75 | FIFA 22: Legacy Edition | Electronic Arts | 51.764 | _NOVO_ | |
76 | Family Trainer | Bandai Namco | 50.264 | 70.503 | |
77 | Taiko no Tatsujin: Rhythmic Adventure Pack | Bandai Namco | 48.221 | 100.842 | |
78 | Fortnite: Minty Legends Pack | Epic Games | 47.799 | _NOVO_ | |
79 | Densha de Go!! Hashirou Yamanotesen | Square Enix | 45.331 | _NOVO_ | |
80 | Grand Theft Auto V: Premium Online Edition | Take-Two | 45.279 | 135.875 | |
81 | Mario Kart Live: Home Circuit | Nintendo | 44.204 | 170.954 | |
82 | Splatoon 2 + Octo Expansion | Nintendo | 44.127 | _NOVO_ | |
83 | Lost Judgment | SEGA | 42.743 | _NOVO_ | |
84 | Paper Mario: The Origami King | Nintendo | 42.389 | 337.086 | |
85 | Battlefield 2042 | Electronic Arts | 40.707 | _NOVO_ | |
86 | Dragon Quest XI S: Echoes of an Elusive Age – Definitive Edition | Square Enix | 40.003 | 84.714 | |
87 | Power Pro Kun Pocket R | Konami | 39.383 | _NOVO_ | |
88 | Scarlet Nexus | Bandai Namco | 38.916 | _NOVO_ | |
89 | Minecraft Dungeons: Ultimate Edition | Xbox Game Studios | 37.425 | _NOVO_ | |
90 | Fatal Frame: Maiden of Black Water | Koei Tecmo | 37.274 | _NOVO_ | |
91 | Derby Stallion | Game Addict | 36.702 | 145.272 | |
92 | Disney Magical World 2: Enchanted Edition | Bandai Namco | 36.352 | _NOVO_ | |
93 | Biomutant | THQ Nordic | 35.948 | _NOVO_ | |
94 | Little Nightmares II | Bandai Namco | 35.414 | _NOVO_ | |
95 | FIFA 21: Legacy Edition | Electronic Arts | 35.414 | 75.550 | |
96 | Minecraft: Starter Collection | Sony | 34.389 | 78.324 | |
97 | Danganronpa Decadence + Danganronpa S: Ultimate Summer Camp | Spike Chunsoft | 34.229 | _NOVO_ | |
98 | Moshikashite? Obake no Shatekiya for Nintendo Switch | Nippon Columbia | 34.089 | _NOVO_ | |
99 | Marvel’s Spider-Man: Miles Morales | PlayStation Studios | 34.016 | 66.238 | |
100 | Final Fantasy VII Remake Intergrade | Square Enix | 34.012 | _NOVO_ |
[bs-heading title=”Ranking • Hardware (Individual)” show_title=”1″ icon=”” title_link=”” heading_color=”#9c56e2″ heading_style=”t6-s4″ heading_tag=”h3″ bs-text-color-scheme=”” custom-css-class=”” custom-id=””][/bs-heading]
No. | # | Sistema | 2021 | 2020 | Total |
---|---|---|---|---|---|
? | Nintendo Switch | 3.468.307 | 3.930.234 | 17.736.589 | |
? | Nintendo Switch Lite | 1.338.692 | 2.026.709 | 4.410.784 | |
? | PlayStation 5 | 822.504 | 206.622 | 1.029.126 | |
4 | Nintendo Switch OLED | 772.128 | _NOVO_ | 772.128 | |
5 | PlayStation 5 Digital | 145.681 | 48.528 | 194.209 | |
6 | PlayStation 4 | 103.830 | 362.118 | 7.819.221 | |
7 | Xbox Series X | 48.415 | 24.876 | 73.291 | |
8 | Xbox Series S | 48.819 | 6.548 | 55.367 | |
9 | Nintendo 3DS XL | 28.540 | 59.717 | 1.192.503 | |
10 | PlayStation 4 PRO | 224 | 180.529 | 1.575.723 |
[bs-heading title=”Ranking • Hardware (Consolidado)” show_title=”1″ icon=”” title_link=”” heading_color=”#9c56e2″ heading_style=”t6-s4″ heading_tag=”h3″ bs-text-color-scheme=”” custom-css-class=”” custom-id=””][/bs-heading]
No. | # | Sistema | 2021 | 2020 | Total |
---|---|---|---|---|---|
? | Nintendo Switch | 5.579.127 | 5.956.943 | 22.919.501 | |
? | PlayStation 5 | 968.185 | 255.150 | 1.223.335 | |
? | PlayStation 4 | 104.054 | 542.647 | 9.394.944 | |
4 | Xbox Series | 97.234 | 31.424 | 128.658 | |
5 | Nintendo 3DS | 28.856 | 62.761 | 24.587.764 |
[bs-heading title=”Capitalização de Mercado” show_title=”1″ icon=”” title_link=”” heading_color=”#9c56e2″ heading_style=”t6-s4″ heading_tag=”h3″ bs-text-color-scheme=”” custom-css-class=”” custom-id=””][/bs-heading]
PLATAFORMA | TOTAL DE VENDAS EM % |
82,32 % | |
14,29 % | |
1,54 % | |
1,43 % | |
0,43 % |
Discussion about this post