Confira o ranking das vendas de jogos, consoles e portáteis no Japão com base em dados de uma pesquisa realizada em todas as lojas do país pela Famitsu.
Os dados representam as vendas no território entre os dias 17 e 23 de janeiro, 2022.
Veja abaixo os dados publicados:
Recomendação de Compra
Sonic x Shadow Generations
Lançamento: 25/Out/2024
[bs-heading title=”Ranking • Software” show_title=”1″ icon=”” title_link=”” heading_color=”#9c56e2″ heading_style=”t6-s4″ heading_tag=”h3″ bs-text-color-scheme=”” custom-css-class=”” custom-id=””][/bs-heading]
No. | Sistema | Jogo | Editora | Vendas | Total |
---|---|---|---|---|---|
1 | Mario Party Superstars | Nintendo | 20.340 | 814.023 | |
2 | Pokémon Brilliant Diamond & Shining Pearl | Pokemon Co. | 13.696 | 2.468.151 | |
3 | Super Smash Bros. Ultimate | Nintendo | 13.347 | 4.726.811 | |
4 | Mario Kart 8 Deluxe | Nintendo | 13.340 | 4.387.139 | |
5 | Minecraft | Xbox Game Studios | 9.892 | 2.485.415 | |
6 | Animal Crossing: New Horizons | Nintendo | 9.257 | 7.158.271 | |
7 | Ring Fit Adventure | Nintendo | 7.668 | 3.052.106 | |
8 | Big Brain Academy: Brain Vs. Brain | Nintendo | 6.994 | 230.422 | |
9 | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! | Konami | 6.948 | 2.577.427 | |
10 | Clubhouse Games: 51 Worldwide Classics | Nintendo | 5.301 | 911.313 |
[bs-heading title=”Ranking • Hardware (Individual)” show_title=”1″ icon=”” title_link=”” heading_color=”#9c56e2″ heading_style=”t6-s4″ heading_tag=”h3″ bs-text-color-scheme=”” custom-css-class=”” custom-id=””][/bs-heading]
No. | # | Sistema | Vendas | Anterior | Total |
---|---|---|---|---|---|
1 | Nintendo Switch OLED | 36.534 | 48.824 | 1.030.341 | |
2 | Nintendo Switch | 27.609 | 29.131 | 17.894.965 | |
3 | PlayStation 5 | 15.729 | 12.996 | 1.106.719 | |
4 | Nintendo Switch Lite | 13.076 | 16.568 | 4.510.554 | |
5 | PlayStation 5 Digital | 3.128 | 1.457 | 207.280 | |
6 | Xbox Series X | 1.620 | 419 | 75.885 | |
7 | Xbox Series S | 1.007 | 1.848 | 58.453 | |
8 | Nintendo 3DS XL | 325 | 489 | 1.194.246 | |
9 | PlayStation 4 | 14 | 17 | 7.819.291 |
[bs-heading title=”Ranking • Hardware (Consolidado)” show_title=”1″ icon=”” title_link=”” heading_color=”#9c56e2″ heading_style=”t6-s4″ heading_tag=”h3″ bs-text-color-scheme=”” custom-css-class=”” custom-id=””][/bs-heading]
No. | # | Sistema | Vendas | Anterior | 2022 | Total |
---|---|---|---|---|---|---|
1 | Nintendo Switch | 77.219 | 94.523 | 516.359 | 23.435.860 | |
2 | PlayStation 5 | 18.857 | 14.453 | 90.664 | 1.313.999 | |
3 | Xbox Series | 2.627 | 2.267 | 5.680 | 134.338 | |
4 | Nintendo 3DS | 325 | 489 | 2.097 | 24.589.545 | |
5 | PlayStation 4 | 14 | 17 | 70 | 9.395.014 |
Discussion about this post