Confira o ranking das vendas de jogos, consoles e portáteis no Japão com base em dados de uma pesquisa realizada em todas as lojas do país pela Famitsu entre os dias 08 e 14 de fevereiro, 2021.
Veja abaixo os dados publicados:
[bs-heading title=”Ranking de Software” show_title=”1″ heading_color=”#9c56e2″ heading_style=”default” heading_tag=”h2″ custom-id=”cabecalho-cust001″][/bs-heading]
# | Sistema | Jogo | Distribuidora | Vendas | Total |
? | Super Mario 3D World + Bowser’s Fury | Nintendo | 250.018 | _NOVO_ | |
? | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! | Konami | 46.638 | 1.892.677 | |
? | Little Nightmares II | Bandai Namco | 24.470 | _NOVO_ | |
4 | Ring Fit Adventure | Nintendo | 24.261 | 2.370.359 | |
5 | Animal Crossing: New Horizons | Nintendo | 16.379 | 6.641.405 | |
6 | Mario Kart 8 Deluxe | Nintendo | 16.354 | 3.672.494 | |
7 | Little Nightmares II | Bandai Namco | 11.163 | _NOVO_ | |
8 | Minecraft | Xbox Game Studios | 10.139 | 1.817.064 | |
9 | Super Smash Bros. Ultimate | Nintendo | 10.087 | 4.155.990 | |
10 | Pokemon Sword / Shield | Pokemon Co. | 8.324 | 3.963.878 | |
11 | Splatoon 2 | Nintendo | 7.628 | 3.778.966 | |
12 | Clubhouse Games: 51 Worldwide Classics | Nintendo | 7.106 | 638.015 | |
13 | Super Mario Party | Nintendo | 5.925 | 1.824.330 | |
14 | The Legend of Zelda: Breath of the Wild | Nintendo | 4.631 | 1.775.866 | |
15 | Dragon Quest XI S: Echoes of an Elusive Age Definitive Edition _NOVO PREÇO_ | Square Enix | 4.092 | 66.392 | |
16 | Fate/EXTELLA: The Umbral Star Celebration BOX | Marvelous | 4.068 | _NOVO_ | |
17 | Sakuna: Of Rice and Ruin | Marvelous | 3.909 | 137.181 | |
18 | Super Mario 3D All-Stars | Nintendo | 3.760 | 559.105 | |
19 | Pikmin 3 Deluxe | Nintendo | 3.531 | 539.740 | |
20 | Fate/EXTELLA: The Umbral Star Celebration BOX | Marvelous | 3.498 | _NOVO_ | |
21 | New Super Mario Bros. U Deluxe | Nintendo | 3.160 | 1.034.654 | |
22 | Hyrule Warriors: Age of Calamity | Koei Tecmo | 2.987 | 344.506 | |
23 | Fitness Boxing 2: Rhythm & Exercise | Imagineer | 2.887 | 70.848 | |
24 | Human Fall Flat | Teyon Japan | 2.767 | 118.172 | |
25 | Super Mario Maker 2 | Nintendo | 2.334 | 1.067.595 | |
26 | Super Mario Odyssey | Nintendo | 2.255 | 2.210.730 | |
27 | Nioh 2 – Complete Edition | Koei Tecmo | 1.841 | 8.364 | |
28 | Buddy Mission: BOND | Nintendo | 1.825 | 11.027 | |
29 | Family Trainer | Bandai Namco | 1.819 | 44.344 | |
30 | Puyo Puyo Tetris 2 | SEGA | 1.807 | 91.022 |
CONTINUA APÓS PUBLICIDADE
[better-ads type=”banner” banner=”33806″ campaign=”none” count=”2″ columns=”1″ orderby=”rand” order=”ASC” align=”center” show-caption=”1″ lazy-load=””]
[bs-heading title=”Hardware • Plataformas Individuais” show_title=”1″ heading_color=”#9c56e2″ heading_style=”default” heading_tag=”h2″ custom-id=”cabecalho-cust001″][/bs-heading]
# | Sistema | Vendas |
Ranking Anterior |
Base Instalada |
|
? | Nintendo Switch | 88.087 | 64.917 | 15.117.669 | |
? | Nintendo Switch Lite | 21.528 | 23.568 | 3.296.194 | |
? | PlayStation 5 | 22.336 | 13.142 | 305.054 | |
4 | PlayStation 4 | 4.392 | 3.212 | 7.758.148 | |
5 | New Nintendo 2DS LL | 797 | 824 | 1.168.422 | |
6 | PlayStation 5 Digital | 554 | 382 | 58.930 | |
7 | Xbox Series X | 87 | 208 | 26.321 | |
8 | Xbox Series S | 49 | 106 | 7.479 |
[bs-heading title=”Hardware • Geral” show_title=”1″ heading_color=”#9c56e2″ heading_style=”default” heading_tag=”h2″ custom-id=”cabecalho-cust001″][/bs-heading]
# | PLATAFORMA | VENDAS | SEMANA ANTERIOR |
EM 2021 | TOTAL | |
? | Nintendo Switch (Base, Lite) |
109.615 | 88.485 | 1.073.489 | 18.413.863 | |
? | PlayStation 5 (Base, Digital) |
22.890 | 13.524 | 108.834 | 363.984 | |
? | PlayStation 4 (Base, PRO) |
4.407 | 3.229 | 42.890 | 9.333.780 | |
4 | Nintendo 3DS (New 3DS, 2DS LL, 2DS) |
797 | 824 | 4.459 | 24.563.367 | |
5 | Xbox Series (X, S) |
136 | 314 | 2.376 | 33.800 |
Discussion about this post