A GFK / Ukie divulgou hoje uma nova leva de informações referentes ao desempenho dos jogos em suas vendas físicas para o mercado no Reino Unido durante a semana encerrada no último sábado.
O ranking abaixo engloba os 40 jogos vendidos em mídia física no território ao longo da semana passada, excluindo títulos digitais e vendas digitais dos mesmos.
A seguir, temos o ranking divulgado pela pesquisa de mercado, onde você pode conferir a performance de vendas para cada título no ranking e sua divisão por plataforma em casos onde jogos são multiplataformas:
Reino Unido – Top 40 (Mídia Física)
Busca
| POS | ANT | JOGO | DIVISÃO |
|---|---|---|---|
| 6 | 1 | Resident Evil RequiemCapcom | PC 57%, PS5 32%, Xbox 6%, Switch 2 5% |
| 3 | 2 | Assassin's Creed Black Flag ResyncedUbisoft | |
| 5 | 3 | Pokémon PokopiaNintendo | |
| 4 | 4 | Tomodachi Life: Living the DreamNintendo | |
| NOVO | 5 | Beast of ReincarnationGame Freak | |
| NOVO | 6 | Marvel Tokon: Fighting SoulsSony Interactive Entertainment | |
| 9 | 7 | 007 First LightIO Interactive | |
| 2 | 8 | Splatoon RaidersNintendo | |
| 8 | 9 | Mario Kart WorldNintendo | |
| 12 | 10 | EA Sports FC 26Electronic Arts | Switch 42%, PS5 29%, PS4 12%, Switch 2 10% |
| 14 | 11 | Lego Star Wars: The Skywalker SagaWarner Bros. Games | PS4 74%, Xbox 19%, Switch 6%, PS5 1% |
| 1 | 12 | Halo: Campaign EvolvedMicrosoft | |
| 13 | 13 | MinecraftMicrosoft | |
| 11 | 14 | Ghost of YoteiSony Interactive Entertainment | |
| 19 | 15 | Mortal Kombat 1Warner Bros. Games | PS5 97%, Xbox 3%, Switch 0% |
| 12 | 16 | Assassin's Creed ShadowsUbisoft | PS5 58%, Switch 2 35%, Xbox 7% |
| 25 | 17 | The Witcher III: Wild Hunt Complete EditionCD Projekt RED | |
| 20 | 18 | Pokémon Legends Z-ANintendo | Switch 51%, Switch 2 49% |
| 13 | 19 | Marvel's Spider-Man 2Sony Interactive Entertainment | |
| 31 | 20 | Mafia: The Old Country2K | |
| – | 21 | Everybody's Golf: Hot ShotsBandai Namco | PS5 61%, Switch 39% |
| 21 | 22 | Mario Kart 8 DeluxeNintendo | |
| 29 | 23 | Super Mario Galaxy + Super Mario Galaxy 2Nintendo | |
| 28 | 24 | Super Mario Bros. WonderNintendo | Switch 59%, Switch 2 41% |
| 23 | 25 | Animal Crossing: New HorizonsNintendo | Switch 68%, Switch 2 32% |
| 35 | 26 | Super Mario Party JamboreeNintendo | Switch 67%, Switch 2 33% |
| 26 | 27 | Lego Batman: Legacy of the Dark KnightWarner Bros. Games | |
| – | 28 | Resident Evil 2Capcom | |
| 22 | 29 | Star FoxNintendo | |
| 38 | 30 | Super Mario OdysseyNintendo | |
| 37 | 31 | Donkey Kong BananzaNintendo | |
| – | 32 | Resident Evil 4Capcom | |
| – | 33 | Resident Evil 7: Biohazard Gold EditionCapcom | |
| – | 34 | Resident Evil 3Capcom | |
| 27 | 35 | Grand Theft Auto VRockstar Games | |
| – | 36 | Nintendo Switch SportsNintendo | |
| – | 37 | The Legend of Zelda: Breath of the WildNintendo | Switch 2 59%, Switch 41% |
| 38 | 38 | The Legend of Zelda: Tears of the KingdomNintendo | Switch 55%, Switch 2 45% |
| 33 | 39 | Astro BotSony Interactive Entertainment | |
| – | 40 | Monster Hunter WildsCapcom |
Nenhum resultado encontrado para os filtros atuais.
Relacionadas
Confira também as matérias abaixo
Via:
Nintendo Life



Discussões sobre isso post