Uma nova campanha de ofertas foi iniciada na Nintendo eShop brasileira do Nintendo Switch.
As promoções listadas abaixo se encerrarão às 03:59 (Brasília) do dia listado.
Confira a tabela com algumas das ofertas em destaque na loja brasileira abaixo:
Recomendação de Compra
Pacote Nintendo Switch OLED (Branco) + Mario Kart 8 Deluxe
Lançamento: Ago/2024
[bs-heading title=”Ofertas em Destaque” show_title=”1″ icon=”” title_link=”” heading_color=”#ff851b” heading_style=”t6-s4″ heading_tag=”h3″ bs-text-color-scheme=”” custom-css-class=”” custom-id=””][/bs-heading]
SISTEMA | JOGO | OFERTA | PREÇO | ATÉ |
---|---|---|---|---|
Afterpulse | R$ 50,97 | R$ 101,95 | 12/08 | |
Brawlout | R$ 43,60 | R$ 109,00 | 12/08 | |
Burnout Paradise Remastered | R$ 74,50 | R$ 149,00 | 12/08 | |
Capcom Beat ‘Em Up Bundle | R$ 41,25 | R$ 82,50 | 12/08 | |
Cars 3: Driven to Win | R$ 39,98 | R$ 199,90 | 12/08 | |
Castle Crashers Remastered | R$ 45,87 | R$ 76,45 | 12/08 | |
Child of Light Ultimate Edition | R$ 24,97 | R$ 99,90 | 12/08 | |
Conduct TOGETHER! | R$ 9,49 | R$ 37,99 | 12/08 | |
Crash Bandicoot 4: It’s About Time | R$ 149,25 | R$ 199,00 | 12/08 | |
Crash Bandicoot N. Sane Trilogy | R$ 99,50 | R$ 199,00 | 12/08 | |
Crash Team Racing Nitro-Fueled – Nitros Oxide Edition C | R$ 91,60 | R$ 229,00 | 12/08 | |
Crash Team Racing Nitro-Fueled – Nitros Oxide Edition | R$ 71,60 | R$ 179,00 | 12/08 | |
Diablo III: Eternal Collection | R$ 99,50 | R$ 199,00 | 12/08 | |
Divinity: Original Sin 2 – Definitive Edition | R$ 129,47 | R$ 184,96 | 12/08 | |
Dodgeball Academia | R$ 93,51 | R$ 103,90 | 12/08 | |
Drawful 2 | R$ 30,24 | R$ 54,99 | 17/08 | |
Drive Buy | R$ 62,49 | R$ 124,99 | 12/08 | |
EARTH DEFENSE FORCE: WORLD BROTHERS | R$ 229,46 | R$ 305,95 | 12/08 | |
FIFA 21 Nintendo Switch Legacy Edition | R$ 71,70 | R$ 239,00 | 12/08 | |
Fire Emblem Warriors | R$ 209,30 | R$ 299,00 | 12/08 | |
Fly TOGETHER! | R$ 57,37 | R$ 76,50 | 12/08 | |
FUSER | R$ 166,49 | R$ 221,99 | 12/08 | |
FUSER VIP Edition | R$ 385,86 | R$ 440,99 | 12/08 | |
Good Job! | R$ 69,30 | R$ 99,00 | 12/08 | |
Guacamelee! 2 | R$ 29,70 | R$ 99,00 | 12/08 | |
Guacamelee! Super Turbo Championship Edition | R$ 18,74 | R$ 74,99 | 12/08 | |
Haven | R$ 101,96 | R$ 127,45 | 12/08 | |
Heave Ho | R$ 25,47 | R$ 50,95 | 12/08 | |
Hyrule Warriors: Definitive Edition | R$ 209,30 | R$ 299,00 | 12/08 | |
Jeopardy! | R$ 15,60 | R$ 39,00 | 12/08 | |
Just Dance 2020 | R$ 79,99 | R$ 159,99 | 12/08 | |
KAMIKO | R$ 12,72 | R$ 25,45 | 12/08 | |
Killer Queen Black | R$ 64,00 | R$ 80,00 | 12/08 | |
LEGO CITY Undercover | R$ 29,99 | R$ 149,99 | 12/08 | |
LEGO DC Super-Villains | R$ 59,99 | R$ 299,99 | 12/08 | |
LEGO Harry Potter Collection | R$ 62,49 | R$ 249,99 | 12/08 | |
LEGO Jurassic World | R$ 49,97 | R$ 199,90 | 12/08 | |
LEGO Marvel Super Heroes 2 | R$ 37,49 | R$ 149,99 | 12/08 | |
LEGO Worlds | R$ 29,99 | R$ 149,99 | 12/08 | |
Livestream: Escape from Hotel Izanami | R$ 71,36 | R$ 101,95 | 12/08 | |
Lovers in a Dangerous Spacetime | R$ 24,90 | R$ 49,90 | 12/08 | |
LUMINES REMASTERED | R$ 38,22 | R$ 76,45 | 12/08 | |
Mario & Sonic at the Olympic Games Tokyo 2020 | R$ 167,79 | R$ 250,79 | 12/08 | |
Mario + Rabbids Kingdom Battle | R$ 49,97 | R$ 199,90 | 12/08 | |
Mario Tennis Aces | R$ 209,30 | R$ 299,00 | 12/08 | |
Mortal Kombat 11 | R$ 59,99 | R$ 199,99 | 12/08 | |
MotoGP21 | R$ 119,97 | R$ 199,95 | 12/08 | |
Need for Speed Hot Pursuit Remastered | R$ 129,35 | R$ 199,00 | 12/08 | |
NoReload Heroes Enhanced Edition | R$ 49,90 | R$ 129,90 | 12/08 | |
Olympic Games Tokyo 2020 – The Official Video Game | R$ 149,25 | R$ 199,00 | 12/08 | |
Overwatch: Legendary Edition | R$ 74,50 | R$ 149,00 | 12/08 | |
Pikuniku | R$ 16,56 | R$ 66,25 | 12/08 | |
Plants vs. Zombies: Battle for Neighborville Complete Edition | R$ 129,35 | R$ 199,00 | 12/08 | |
Rayman Legends Definitive Edition | R$ 37,47 | R$ 149,90 | 12/08 | |
Resident Evil 5 | R$ 62,25 | R$ 83,00 | 12/08 | |
Resident Evil 6 | R$ 62,25 | R$ 83,00 | 12/08 | |
Resident Evil Revelations | R$ 33,20 | R$ 83,00 | 12/08 | |
Resident Evil Revelations 2 | R$ 33,20 | R$ 83,00 | 12/08 | |
Risk of Rain 2 | R$ 35,99 | R$ 89,99 | 12/08 | |
River City Girls | R$ 107,06 | R$ 152,95 | 12/08 | |
RWBY: Grimm Eclipse – Definitive Edition | R$ 107,06 | R$ 152,95 | 12/08 | |
Scott Pilgrim vs. The World: The Game – Complete Edition | R$ 45,46 | R$ 69,95 | 12/08 | |
Scribblenauts Mega Pack | R$ 39,99 | R$ 199,99 | 12/08 | |
SEGA Genesis Classics | R$ 89,75 | R$ 179,50 | 12/08 | |
Shovel Knight Showdown | R$ 28,79 | R$ 35,99 | 12/08 | |
Shovel Knight: Shovel of Hope | R$ 44,36 | R$ 55,46 | 12/08 | |
Shovel Knight: Treasure Trove | R$ 110,99 | R$ 147,99 | 12/08 | |
Sky Racket | R$ 10,14 | R$ 28,99 | 12/08 | |
Snipperclips – Cut it out, together! | R$ 69,30 | R$ 99,00 | 12/08 | |
Snipperclips Plus – Cut it out, together! | R$ 107,10 | R$ 153,00 | 12/08 | |
SnowRunner | R$ 171,96 | R$ 214,95 | 12/08 | |
Sonic Mania | R$ 34,95 | R$ 69,90 | 12/08 | |
Space Marshals | R$ 49,00 | R$ 75,00 | 12/08 | |
Space Otter Charlie | R$ 18,69 | R$ 24,99 | 12/08 | |
Splatoon 2 | R$ 239,20 | R$ 299,00 | 12/08 | |
STAR WARS Jedi Knight: Jedi Academy | R$ 71,12 | R$ 101,61 | 12/08 | |
Stardew Valley | R$ 16,49 | R$ 24,99 | 12/08 | |
Starlink: Battle for Atlas Digital Edition | R$ 47,99 | R$ 239,99 | 12/08 | |
Street Fighter 30th Anniversary Collection | R$ 64,50 | R$ 129,00 | 12/08 | |
Stubbs the Zombie in Rebel Without a Pulse | R$ 71,36 | R$ 101,95 | 12/08 | |
Super Magbot | R$ 50,96 | R$ 91,75 | 12/08 | |
Super Mario Party | R$ 209,30 | R$ 299,00 | 12/08 | |
THE GAME OF LIFE 2 | R$ 122,36 | R$ 152,95 | 12/08 | |
The Last Kids on Earth and the Staff of Doom | R$ 163,16 | R$ 203,95 | 12/08 | |
The LEGO Movie 2 Videogame | R$ 39,99 | R$ 199,99 | 12/08 | |
The Stretchers | R$ 69,30 | R$ 99,00 | 12/08 | |
Trials Rising Standard Edition | R$ 20,98 | R$ 69,95 | 12/08 | |
Ultimate Chicken Horse | R$ 16,79 | R$ 27,99 | 12/08 | |
Unravel Two | R$ 59,50 | R$ 119,00 | 12/08 | |
Wargroove | R$ 18,99 | R$ 37,99 | 12/08 | |
Warhammer Age of Sigmar: Storm Ground | R$ 171,96 | R$ 214,95 | 12/08 | |
Wheel of Fortune | R$ 15,58 | R$ 38,95 | 12/08 | |
Wrestling Empire | R$ 52,50 | R$ 70,00 | 12/08 |
Discussion about this post