Produto Relacionado
Leia Também
A GFK / Ukie divulgou hoje uma nova leva de informações referentes ao desempenho dos jogos em suas vendas físicas para o mercado no Reino Unido durante a semana encerrada no último sábado.
O ranking abaixo engloba os 40 jogos vendidos em mídia física no território ao longo da semana passada, excluindo títulos digitais e vendas digitais dos mesmos.
A seguir, temos o ranking divulgado pela pesquisa de mercado, onde você pode conferir a performance de vendas para cada título no ranking e sua divisão por plataforma em casos onde jogos são multiplataformas:
Reino Unido – Top 40 (Mídia Física)
Busca
| ANT | POS | JOGO | DIVISÃO |
|---|---|---|---|
| NOVO | 1 | The Elder Scrolls IV: Oblivion RemasteredMicrosoft | Switch 2 98%, PS5 1%, Xbox Series 0% |
| 3 | 2 | Pokémon PokopiaNintendo | |
| 4 | 3 | Tomodachi Life: Living the DreamNintendo | |
| 9 | 4 | Mario Kart WorldNintendo | |
| 2 | 5 | Assassin's Creed Black Flag ResyncedUbisoft | |
| 7 | 6 | 007 First LightIO Interactive | |
| NOVO | 7 | Hell Let Loose: VietnamTeam17 | |
| – | 8 | Tekken 8Bandai Namco | |
| 8 | 9 | Splatoon RaidersNintendo | |
| – | 10 | Elden RingBandai Namco | |
| 17 | 11 | The Witcher III: Wild Hunt Complete EditionCD Projekt RED | |
| 10 | 12 | EA Sports FC 26Electronic Arts | Switch 43%, PS5 26%, PS4 12%, Switch 2 11% |
| – | 13 | Armored Core VI: Fires of RubiconBandai Namco | |
| 13 | 14 | MinecraftMicrosoft | |
| 15 | 15 | Mortal Kombat 1Warner Bros. Games | PS5 98%, Xbox Series 2%, Switch 0% |
| 18 | 16 | Pokémon Legends Z-ANintendo | Switch 51%, Switch 2 49% |
| 16 | 17 | Assassin's Creed ShadowsUbisoft | PS5 57%, Switch 2 38%, Xbox Series 5% |
| 6 | 18 | Marvel Tokon: Fighting SoulsSony Interactive Entertainment | |
| 22 | 19 | Mario Kart 8 DeluxeNintendo | |
| – | 20 | Disney Illusion IslandDisney | |
| 25 | 21 | Animal Crossing: New HorizonsNintendo | Switch 68%, Switch 2 32% |
| NOVO | 22 | Madden NFL 27Electronic Arts | PS5 81%, Xbox Series 10%, Switch 2 9% |
| 24 | 23 | Super Mario Bros. WonderNintendo | Switch 58%, Switch 2 42% |
| 1 | 24 | Resident Evil RequiemCapcom | PS5 63%, Xbox Series 20%, Switch 2 17% |
| 34 | 25 | Resident Evil 3Capcom | |
| 20 | 26 | Mafia: The Old Country2K | |
| 11 | 27 | LEGO Star Wars: The Skywalker SagaWarner Bros. Games | PS4 49%, Xbox Series 29%, Switch 21%, PS5 1% |
| 31 | 28 | Donkey Kong BananzaNintendo | |
| 33 | 29 | Resident Evil 7: Biohazard EditionCapcom | |
| 23 | 30 | Super Mario Galaxy + Super Mario Galaxy 2Nintendo | |
| 27 | 31 | LEGO Batman: Legacy of the Dark KnightWarner Bros. Games | |
| 26 | 32 | Super Mario Party JamboreeNintendo | Switch 61%, Switch 2 39% |
| 35 | 33 | Grand Theft Auto VRockstar Games | |
| – | 34 | Cyberpunk 2077 Ultimate EditionCD Projekt RED | PS5 80%, Switch 2 18%, PC 1%, Xbox Series 0% |
| 28 | 35 | Resident Evil 2Capcom | |
| 30 | 36 | Super Mario OdysseyNintendo | |
| 12 | 37 | Halo: Campaign EvolvedMicrosoft | |
| 29 | 38 | Star FoxNintendo | |
| 36 | 39 | Nintendo Switch SportsNintendo | |
| 32 | 40 | Resident Evil 4Capcom |
Nenhum resultado encontrado para os filtros atuais.
Relacionadas
Confira também as matérias abaixo
Via:
Nintendo Life



Discussões sobre isso post