A GFK / Ukie divulgou hoje uma nova leva de informações referentes ao desempenho dos jogos em suas vendas físicas para o mercado no Reino Unido durante a semana encerrada no último sábado.
O ranking abaixo engloba os 40 jogos vendidos em mídia física no território ao longo da semana passada, excluindo títulos digitais e vendas digitais dos mesmos.
A seguir, temos o ranking divulgado pela pesquisa de mercado, onde você pode conferir a performance de vendas para cada título no ranking e sua divisão por plataforma em casos onde jogos são multiplataformas:
Reino Unido – Top 40 (Mídia Física)
| Ant | Pos | Jogo | Divisão |
|---|---|---|---|
| NOVO | 1 | Splatoon RaidersNintendo | |
| 1 | 2 | Assassin's Creed Black Flag ResyncedUbisoft | |
| 4 | 3 | Tomodachi Life: Living the DreamNintendo | |
| – | 4 | Mortal Kombat 11 UltimateWarner Bros. Games | PS5 58%, PS4 42%, Switch 0% |
| 2 | 5 | EA Sports FC 26Electronic Arts | PS5 43%, Switch 28%, Xbox Series 11%, PS4 9% |
| 5 | 6 | Pokémon PokopiaNintendo | |
| 3 | 7 | 007 First LightIO Interactive | |
| 6 | 8 | Mario Kart WorldNintendo | |
| 32 | 9 | Assassin's Creed ShadowsUbisoft | PS5 51%, Switch 2 39%, Xbox Series 11% |
| – | 10 | Transformers BattlegroundsOutright Games | Switch 100%, PS4 0% |
| 11 | 11 | MinecraftXbox Game Studios | |
| – | 12 | Hogwarts LegacyWarner Bros. Games | PS5 57%, Switch 2 33%, PS4 5%, Switch 2% |
| – | 13 | Mortal Kombat 1Warner Bros. Games | PS5 95%, Xbox Series 4%, Switch 1% |
| 9 | 14 | Pokémon Legends: Z-ANintendo | Switch 2 54%, Switch 46% |
| 10 | 15 | Star FoxNintendo | |
| 20 | 16 | LEGO Batman: Legacy of the Dark KnightWarner Bros. Games | |
| 7 | 17 | Resident Evil RequiemCapcom | PS5 39%, PC 37%, Switch 2 16%, Xbox Series 7% |
| 16 | 18 | Elden RingBandai Namco | |
| 12 | 19 | Grand Theft Auto VRockstar Games | |
| 23 | 20 | Mario Kart 8 DeluxeNintendo | |
| 18 | 21 | Tekken 8Bandai Namco | |
| 19 | 22 | Animal Crossing: New HorizonsNintendo | Switch 64%, Switch 2 36% |
| – | 23 | Ghost of YoteiSony Interactive Entertainment | |
| 21 | 24 | Super Mario Bros. WonderNintendo | Switch 57%, Switch 2 43% |
| 34 | 25 | Super Mario OdysseyNintendo | |
| – | 26 | The Witcher III: Wild Hunt Complete EditionCD Projekt | |
| 30 | 27 | The Legend of Zelda: Tears of the KingdomNintendo | Switch 61%, Switch 2 39% |
| 29 | 28 | Super Mario Party JamboreeNintendo | Switch 69%, Switch 2 31% |
| – | 29 | Mad MaxWarner Bros. Games | |
| 27 | 30 | Super Mario Galaxy + Super Mario Galaxy 2Nintendo | |
| 26 | 31 | Donkey Kong BananzaNintendo | |
| – | 32 | Nickelodeon Kart Racers 3: Slime SpeedwayGameMill Entertainment | |
| – | 33 | Star Wars OutlawsUbisoft | PS5 52%, Switch 2 42%, Xbox Series 6% |
| 33 | 34 | Nintendo Switch SportsNintendo | |
| 13 | 35 | Battlefield 6Electronic Arts | |
| 31 | 36 | The Legend of Zelda: Breath of the WildNintendo | Switch 2 59%, Switch 41% |
| 36 | 37 | Harry Potter: Quidditch ChampionsWarner Bros. Games | PS5 71%, Switch 29%, PS4 1%, Xbox Series 0% |
| 28 | 38 | Resident Evil 3Capcom | |
| – | 39 | The Witcher III: Wild Hunt GOTY EditionCD Projekt | |
| – | 40 | Batman: Arkham KnightWarner Bros. Games |
Nenhum resultado encontrado para os filtros atuais.
Splatoon Raiders
Editora: Nintendo
Desenvolvedora: Nintendo EPD No. 5
Tipo de Mídia: Cartucho, Digital
Tamanho do Arquivo: 20.0 GB
Lançamento: 23/Jul/2026
Opções de Compra:
Nintendo eShop •R$ 279,90 Amazon Shopee Play-Asia


Discussões sobre isso post