Confira o ranking das vendas de jogos, consoles e portáteis no Japão com base em dados de uma pesquisa realizada em todas as lojas do país pela Famitsu entre os dias 11 e 17 de janeiro, 2021.
Veja abaixo os dados publicados:
[bs-heading title=”Ranking de Software” show_title=”1″ heading_color=”#9c56e2″ heading_style=”default” heading_tag=”h2″ custom-id=”cabecalho-cust001″][/bs-heading]
# | Sistema | Jogo | Distribuidora | Vendas | Total |
? | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! | Konami | 107.064 | 1.617.601 | |
? | Animal Crossing: New Horizons | Nintendo | 36.009 | 6.553.618 | |
? | Ring Fit Adventure | Nintendo | 35.397 | 2.237.398 | |
4 | Mario Kart 8 Deluxe | Nintendo | 26.636 | 3.601.699 | |
5 | Super Smash Bros. Ultimate | Nintendo | 17.099 | 4.109.327 | |
6 | Clubhouse Games: 51 Worldwide Classics | Nintendo | 15.295 | 601.384 | |
7 | Minecraft | Xbox Game Studios | 14.430 | 1.774.814 | |
8 | Splatoon 2 | Nintendo | 11.640 | 3.743.798 | |
9 | Super Mario Party | Nintendo | 10.069 | 1.797.617 | |
10 | Pokemon Sword / Shield | Pokemon Co. | 9.882 | 3.929.246 | |
11 | Pikmin 3 Deluxe | Nintendo | 8.283 | 521.508 | |
12 | Sakuna: Of Rice and Ruin | Marvelous | 7.177 | 117.058 | |
13 | Super Mario 3D All-Stars | Nintendo | 6.623 | 543.257 | |
14 | The Legend of Zelda: Breath of the Wild | Nintendo | 6.339 | 1.755.290 | |
15 | Pokemon Sword/Shield + Expansion Pass | Pokemon Co. | 6.302 | 188.086 | |
16 | Fitness Boxing 2 | Imagineer | 6.175 | 56.055 | |
17 | New Super Mario Bros. U Deluxe | Nintendo | 5.870 | 1.019.072 | |
18 | Hyrule Warriors: Age of Calamity | Nintendo | 4.593 | 331.047 | |
19 | Puyo Puyo Tetris 2 | SEGA | 4.453 | 81.545 | |
20 | Dragon Quest XI S: Echoes of an Elusive Age – Definitive Edition _NOVO PREÇO_ | Square Enix | 4.270 | 50.841 | |
21 | Family Trainer | Bandai Namco | 3.937 | 35.990 | |
22 | Human Fall Flat | Teyon Japan | 3.530 | 105.230 | |
23 | Super Mario Maker 2 | Nintendo | 3.394 | 1.057.732 | |
24 | Super Mario Odyssey | Nintendo | 3.253 | 2.200.682 | |
25 | Call of Duty: Black Ops Cold Wa | Sony | 3.029 | 165.304 | |
26 | Sakuna: Of Rice and Ruin | Marvelous | 2.809 | 71.161 | |
27 | Dr. Kawashima’s Brain Training for Nintendo Switch | Nintendo | 2.773 | 357.813 | |
28 | Ace Angler: Nintendo Switch Version | Bandai Namco | 2.645 | 562.051 | |
29 | Monster Hunter Generations Ultimate _MELHOR PREÇO_ | Capcom | 2.593 | 123.316 | |
30 | Luigi’s Mansion 3 | Nintendo | 2.545 | 740.510 |
[bs-heading title=”Hardware • Plataformas Individuais” show_title=”1″ heading_color=”#9c56e2″ heading_style=”default” heading_tag=”h2″ custom-id=”cabecalho-cust001″][/bs-heading]
# | Sistema | Vendas |
Ranking Anterior |
Base Instalada |
|
? | Nintendo Switch | 142.748 | 134.102 | 14.789.817 | |
? | Nintendo Switch Lite | 27.943 | 33.494 | 3.200.965 | |
? | PlayStation 5 | 6.496 | 9.921 | 230.645 | |
4 | PlayStation 4 | 3.405 | 6.802 | 7.743.443 | |
5 | PlayStation 5 Digital | 832 | 1.243 | 53.629 | |
6 | Xbox Series X | 143 | 63 | 25.180 | |
7 | Xbox Series S | 17 | 46 | 6.647 |
[bs-heading title=”Hardware • Geral” show_title=”1″ heading_color=”#9c56e2″ heading_style=”default” heading_tag=”h2″ custom-id=”cabecalho-cust001″][/bs-heading]
# | PLATAFORMA | VENDAS | SEMANA ANTERIOR |
EM 2021 | TOTAL | |
? | Nintendo Switch (Base, Lite) |
170.691 | 167.596 | 650.408 | 17.990.782 | |
? | PlayStation 5 (Base, Digital) |
7.328 | 11.164 | 29.124 | 284.274 | |
? | PlayStation 4 (Base, PRO) |
3.422 | 6.820 | 28.118 | 9.319.008 | |
4 | Nintendo 3DS (New 3DS, 2DS LL, 2DS) |
546 | 551 | 1.811 | 24.560.719 | |
5 | Xbox Series (X, S) |
160 | 109 | 403 | 31.827 |
Discussion about this post