Confira o ranking das vendas de jogos, consoles e portáteis no Japão com base em dados de uma pesquisa realizada em todas as lojas do país pela Famitsu.
Os dados representam as vendas no território entre os dias 09 e 15 de agosto, 2021.
Veja abaixo os dados publicados:
[bs-heading title=”Ranking • Software” show_title=”1″ icon=”” title_link=”” heading_color=”#9c56e2″ heading_style=”t6-s4″ heading_tag=”h3″ bs-text-color-scheme=”” custom-css-class=”” custom-id=””][/bs-heading]
| No. | Sistema | Jogo | Editora | Vendas | Total |
|---|---|---|---|---|---|
| 1 | Yu-Gi-Oh! Rush Duel: Saikyo Battle Royale!! | Konami | 96.297 | _NOVO_ | |
| 2 | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! | Konami | 21.974 | 2.322.950 | |
| 3 | Minecraft | Xbox Game Studios | 21.395 | 2.123.808 | |
| 4 | Mario Kart 8 Deluxe | Nintendo | 21.263 | 3.979.328 | |
| 5 | Ring Fit Adventure | Nintendo | 21.063 | 2.755.294 | |
| 6 | The Legend of Zelda: Skyward Sword HD | Nintendo | 13.472 | 247.696 | |
| 7 | Crayon Shin-chan: Ora to Hakase no Natsuyasumi – Owaranai Nanokakan no Tabi | Neos | 13.434 | 169.708 | |
| 8 | Super Smash Bros. Ultimate | Nintendo | 12.956 | 4.380.529 | |
| 9 | Game Builder Garage | Nintendo | 12.857 | 212.957 | |
| 10 | Super Mario 3D World + Bowser’s Fury | Nintendo | 12.715 | 849.280 | |
| 11 | |
Super Mario Party | Nintendo | 11.881 | 1.964.013 |
| 12 | |
eBaseball Pro Baseball Spirits 2021: Grand Slam | Konami | 11.506 | 170.998 |
| 13 | Monster Hunter Stories 2: Wings of Ruin | Capcom | 10.194 | 215.657 | |
| 14 | |
Animal Crossing: New Horizons | Nintendo | 9.598 | 6.854.143 |
| 15 | |
Mario Golf: Super Rush | Nintendo | 9.565 | 171.350 |
| 16 | Miitopia | Nintendo | 8.812 | 226.769 | |
| 17 | |
Clubhouse Games: 51 Worldwide Classics | Nintendo | 8.492 | 771.488 |
| 18 | Pokemon Sword / Shield | The Pokemon Company | 7.150 | 4.106.475 | |
| 19 | Splatoon 2 | Nintendo | 6.357 | 3.922.258 | |
| 20 | Mario & Sonic at the Tokyo 2020 Olympic Games | SEGA | 6.073 | 403.227 | |
| 21 | Monster Hunter Rise | Capcom | 5.410 | 2.308.602 | |
| 22 | The Legend of Zelda: Breath of the Wild | Nintendo | 5.148 | 1.857.160 | |
| 23 | Ace Angler: Nintendo Switch Version | Bandai Namco | 4.890 | 609.717 | |
| 24 | Taiko no Tatsujin: Drum ‘n’ Fun | Bandai Namco | 4.476 | 618.201 | |
| 25 | Minecraft Dungeons Hero Edition | Xbox Game Studios | 4.395 | 133.447 | |
| 26 | Human Fall Flat | Teyon Japan | 3.853 | 172.750 | |
| 27 | New Pokemon Snap | The Pokemon Company | 3.723 | 269.703 | |
| 28 | |
New Super Mario Bros. U Deluxe | Nintendo | 3.616 | 1.084.475 |
| 29 | Fitness Boxing 2: Rhythm & Exercise | Imagineer | 3.596 | 131.790 | |
| 30 | |
Super Mario Maker 2 | Nintendo | 3.580 | 1.119.626 |
[bs-heading title=”Ranking • Hardware (Individual)” show_title=”1″ icon=”” title_link=”” heading_color=”#9c56e2″ heading_style=”t6-s4″ heading_tag=”h3″ bs-text-color-scheme=”” custom-css-class=”” custom-id=””][/bs-heading]
Com as vendas contabilizadas da semana passada, o modelo Lite do Nintendo Switch ultrapassou a marca total de 4 milhões de unidades vendidas no Japão.
| No. | # | Sistema | Vendas | Anterior | Total |
|---|---|---|---|---|---|
| 1 | Nintendo Switch | 75.547 | 60.260 | 16.845.143 | |
| 2 | Nintendo Switch Lite | 14.187 | 12.513 | 4.009.680 | |
| 3 | PlayStation 5 | 7.143 | 11.017 | 803.906 | |
| 4 | PlayStation 5 Digital | 1.913 | 2.513 | 158.883 | |
| 5 | PlayStation 4 | 1.170 | 1.435 | 7,.802.981 | |
| 6 | Xbox Series X | 822 | 493 | 51.161 | |
| 7 | Nintendo 3DS XL | 539 | 323 | 1.170.274 | |
| 8 | Xbox Series S | 434 | 576 | 20.684 |
[bs-heading title=”Ranking • Hardware (Consolidado)” show_title=”1″ icon=”” title_link=”” heading_color=”#9c56e2″ heading_style=”t6-s4″ heading_tag=”h3″ bs-text-color-scheme=”” custom-css-class=”” custom-id=””][/bs-heading]
| No. | # | Sistema | Vendas | Anterior | 2021 | Total |
|---|---|---|---|---|---|---|
| 1 | Nintendo Switch | 89.734 | 72.773 | 3.514.451 | 20.854.825 | |
| 2 | PlayStation 5 | 9.056 | 13.530 | 707.639 | 962.789 | |
| 3 | Xbox Series | 1.256 | 1.069 | 40.421 | 71.845 | |
| 4 | PlayStation 4 | 1.170 | 1.435 | 87.814 | 9.378.704 | |
| 5 | Nintendo 3DS | 539 | 323 | 19.518 | 24.578.426 |


Discussões sobre isso post